Inga mall för modul bovsofttreecategories
3RG 17202 Bälgar, drivaxel
  • Slut i Lager
3RG 17202 Bälgar, drivaxel

3RG 17202 Bälgar, drivaxel

0,00 kr
Inkl. moms

Slut i Lager
  • Säkerhetspolicy
    Säkerhetspolicy (ändra i Kundtrygghetsmodulen)
  • Leveransvillkor
    Leveransvillkor (ändra i Kundtrygghetsmodulen)
  • Returvillkor
    Returvillkor (ändra i Kundtrygghetsmodulen)
Produktdetaljer

Position
på hjulsidan
Höjd [mm]
97
Innerdiameter 1 [mm]
33
Innerdiameter 2 [mm]
111

CITROËN
329399
DAYCO
307
FIAT
9564478780
PEUGEOT
329399
SASIC
2933993

JUMPER Buss (230P) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp

JUMPER Buss (230P) 2.5 TDI 4x4 (1996 - 2000) 2446 ccm, 79 kw, 107 hp

JUMPER Buss (230P) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER Buss (230P) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER Flak/chassi (230) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER Flak/chassi (230) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER Flak/chassi (230) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER Flak/chassi (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

JUMPER Flak/chassi (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

JUMPER Flak/chassi (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER Flak/chassi (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

JUMPER Flak/chassi (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER I Buss (230P) 1.9 D (1999 - 2002) 1905 ccm, 51 kw, 69 hp

JUMPER I Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

JUMPER I Buss (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Buss (230P) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Buss (230P) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Buss (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Buss (230P) 2.5 D 4x4 (1996 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Buss (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER I Buss (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER I Buss (244, Z_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

JUMPER I Buss (244, Z_) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

JUMPER I Buss (244, Z_) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

JUMPER I Buss (244, Z_) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER I Flak/chassi (230) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Flak/chassi (230) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

JUMPER I Flak/chassi (230) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Flak/chassi (230) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Flak/chassi (230) 2.5 TDi (1996 - 2002) 2446 ccm, 79 kw, 107 hp

JUMPER I Flak/chassi (230) 2.5 TDi 4x4 (2000 - 2002) 2446 ccm, 79 kw, 107 hp

JUMPER I Skåp (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

JUMPER I Skåp (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp

JUMPER I Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

JUMPER I Skåp (230L) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Skåp (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Skåp (230L) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Skåp (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER I Skåp (230L) 2.5 TDi 4x4 (2000 - 2000) 2446 ccm, 79 kw, 107 hp

JUMPER Skåp (230L) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp

JUMPER Skåp (230L) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER Skåp (230L) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER Skåp (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

JUMPER Skåp (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

JUMPER Skåp (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

JUMPER Skåp (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER Skåp (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

JUMPER Skåp (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp

DUCATO Buss (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp

DUCATO Buss (230_) 1.9 D Combinato (1995 - 2002) 1929 ccm, 51 kw, 69 hp

DUCATO Buss (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp

DUCATO Buss (230_) 1.9 TD Combinato (1994 - 2002) 1929 ccm, 59 kw, 80 hp

DUCATO Buss (230_) 1.9 TD Panorama/Combinato (1994 - 2002) 1929 ccm, 60 kw, 82 hp

DUCATO Buss (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp

DUCATO Buss (230_) 2.0 Panorama/Combinato (1994 - 2002) 1998 ccm, 80 kw, 109 hp

DUCATO Buss (230_) 2.5 D Combinato (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Buss (230_) 2.5 TDI 4x4 (1997 - 2002) 2500 ccm, 85 kw, 116 hp

DUCATO Buss (230_) 2.5 TDI Panorama/Combinato (1994 - 2002) 2499 ccm, 85 kw, 116 hp

DUCATO Buss (230_) 2.5 TDI Panorama/Combinato (1994 - 2002) 2500 ccm, 80 kw, 109 hp

DUCATO Buss (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Buss (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Buss (230_) 2.8 JTD 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Buss (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Buss (230_) 2.8 TDI 4x4 (1999 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Buss (244_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Buss (244_) 2.0 4x4 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Buss (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Buss (244_) 2.0 JTD (2002 - 2006) 1997 ccm, 62 kw, 84 hp

DUCATO Buss (244_) 2.3 JTD (2002 - 2006) 2286 ccm, 81 kw, 110 hp

DUCATO Buss (244_) 2.8 JTD (2002 - ) 2798 ccm, 94 kw, 128 hp

DUCATO Buss (244_) 2.8 JTD 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp

DUCATO Flak/chassi (230_) 1.9 D (1994 - 2002) 1929 ccm, 51 kw, 69 hp

DUCATO Flak/chassi (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp

DUCATO Flak/chassi (230_) 1.9 TD (1994 - 2002) 1929 ccm, 60 kw, 82 hp

DUCATO Flak/chassi (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp

DUCATO Flak/chassi (230_) 1.9 TD CAT (1994 - 2002) 1929 ccm, 59 kw, 80 hp

DUCATO Flak/chassi (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

DUCATO Flak/chassi (230_) 2.5 D (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Flak/chassi (230_) 2.5 D 4x4 (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Flak/chassi (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 80 kw, 109 hp

DUCATO Flak/chassi (230_) 2.5 TDI 4x4 (1998 - 2002) 2500 ccm, 85 kw, 116 hp

DUCATO Flak/chassi (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Flak/chassi (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Flak/chassi (230_) 2.8 TDI (1998 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Flak/chassi (244_) 2.0 JTD (2002 - 2006) 1997 ccm, 62 kw, 84 hp

DUCATO Flak/chassi (244_) 2.3 JTD (2002 - 2006) 2286 ccm, 81 kw, 110 hp

DUCATO Flak/chassi (244_) 2.8 JTD (2002 - 2006) 2798 ccm, 94 kw, 128 hp

DUCATO Flak/chassi (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp

DUCATO Flak/chassi (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp

DUCATO Skåp (230_) 1.9 D (1994 - 2002) 1929 ccm, 51 kw, 69 hp

DUCATO Skåp (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp

DUCATO Skåp (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp

DUCATO Skåp (230_) 1.9 TD (1994 - 2002) 1929 ccm, 60 kw, 82 hp

DUCATO Skåp (230_) 1.9 TD CAT (1994 - 2002) 1929 ccm, 59 kw, 80 hp

DUCATO Skåp (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

DUCATO Skåp (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp

DUCATO Skåp (230_) 2.5 D (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Skåp (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 85 kw, 116 hp

DUCATO Skåp (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 80 kw, 109 hp

DUCATO Skåp (230_) 2.5 TDI 4x4 (1998 - 2002) 2500 ccm, 85 kw, 116 hp

DUCATO Skåp (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Skåp (230_) 2.8 D 4x4 (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Skåp (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Skåp (230_) 2.8 JTD 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Skåp (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Skåp (230_) 2.8 TDI 4x4 (1999 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Skåp (244_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Skåp (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Skåp (244_) 2.3 JTD (2002 - 2006) 2286 ccm, 81 kw, 110 hp

DUCATO Skåp (244_) 2.8 JTD (2002 - 2011) 2798 ccm, 94 kw, 128 hp

DUCATO Skåp (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp

DUCATO Skåp (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp

BOXER Buss (230P) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

BOXER Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

BOXER Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Buss (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Buss (230P) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER Buss (230P) 2.0 i 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER Buss (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Buss (230P) 2.5 D 4x4 (1996 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Buss (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

BOXER Buss (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp

BOXER Buss (230P) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Buss (230P) 2.5 TDI 4x4 (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Buss (230P) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp

BOXER Buss (244, Z_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp

BOXER Buss (244, Z_) 2.0 HDi (2001 - 2006) 1997 ccm, 62 kw, 84 hp

BOXER Buss (244, Z_) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp

BOXER Buss (244, Z_) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Buss (244, Z_) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 145 hp

BOXER Buss (244, Z_) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Flak/chassi (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

BOXER Flak/chassi (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

BOXER Flak/chassi (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Flak/chassi (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

BOXER Flak/chassi (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Flak/chassi (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Flak/chassi (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

BOXER Flak/chassi (ZCT_) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER Flak/chassi (ZCT_) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Flak/chassi (ZCT_) 2.5 D 4x4 (1999 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Flak/chassi (ZCT_) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

BOXER Flak/chassi (ZCT_) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Flak/chassi (ZCT_) 2.5 TDI 4x4 (1999 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Flak/chassi (ZCT_) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp

BOXER FURGON Skåp (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp

BOXER FURGON Skåp (230L) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER FURGON Skåp (230L) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER FURGON Skåp (230L) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp

BOXER Skåp (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

BOXER Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Skåp (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Skåp (230L) 2.5 D 4x4 (1999 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Skåp (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

BOXER Skåp (230L) 2.5 TDI 4x4 (1999 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Skåp (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

BOXER Skåp (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

BOXER Skåp (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

BOXER Skåp (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Skåp (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

BOXER Skåp (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “3RG 17202 Bälgar, drivaxel”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy