Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 38829 Bälgar, luftfjädring
  • Slut i Lager
FEBI BILSTEIN 38829 Bälgar, luftfjädring

FEBI BILSTEIN 38829 Bälgar, luftfjädring

0,00 kr
Inkl. moms
Produktdetaljer

Position
Bakaxel vänster
Position
Bakaxel höger
Tilläggsartikel/tilläggsinformation
med kolv
Tilläggsartikel/tilläggsinformation
med kolvstång
Tjocklek [mm.]
615
Tjocklek [mm.]
320
Vikt [kg]
13,2
Ytterdiameter [mm]
260
Ytterdiameter [mm]
286

ADR
51380106
AIR FREN
20491210CM
ARES
AR01041
AUGER
AU344912K01
CASALS
B1190
CONTINENTAL CTAM
4912NP10
CONTITECH AIR SPRING
4912NP10
DSS
670052
DT Spare Parts
613028
FIRESTONE
W01M585521
HD
0204912C10
HD
0204912S10
IMEX
IMX0075010557355
KRAFTVOLL GERMANY
15030065
KRAFTVOLL GERMANY
15030066
Magnum Technology
5002030189P
MERITOR
MLF8355
montcada
0293185
PE Automotive
08437473A
PHOENIX
1DK28F5
PRIME-RIDE
1R13753
RENAULT TRUCKS
5010557355
RENAULT TRUCKS
7422025556
SABO
SA520241
SABO
SA520241C
SAMPA
SP55491201
SAMPA
SP554912K01
SEM LASTIK
724912C10
SEM LASTIK
724912S10
ST-Templin
040106200811
ST-Templin
040606206811
STELLOX
8400196SX
TRUCKTEC AUTOMOTIVE
0330808
TRUCKTECHNIC
TT2309355
VOLVO
20722412
VOLVO
22025568
zentparts
Z12869

Kerax 270.18 (2001 - ) 11100 ccm, 195 kw, 265 hp

Kerax 270.18 (2001 - ) 11100 ccm, 195 kw, 265 hp

Kerax 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp

Kerax 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp

Kerax 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp

Kerax 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp

Kerax 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp

Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp

Kerax 420.34 (2001 - ) 11100 ccm, 303 kw, 412 hp

MAGNUM 400.24 (1999 - 2005) 11929 ccm, 294 kw, 400 hp

MAGNUM 440.24 (2000 - 2005) 11929 ccm, 323 kw, 439 hp

MAGNUM 440.24 (1999 - 2005) 11929 ccm, 323 kw, 439 hp

MAGNUM 440.24 (2000 - 2005) 11929 ccm, 323 kw, 439 hp

MAGNUM 440.26 (1999 - 2005) 11929 ccm, 323 kw, 439 hp

MAGNUM 480.24 (1999 - 2005) 11929 ccm, 353 kw, 480 hp

MAGNUM 480.24 (2000 - 2005) 11929 ccm, 353 kw, 480 hp

MAGNUM 480.24 (2000 - 2005) 11929 ccm, 353 kw, 480 hp

Magnum E.TECH 400.18 (2000 - ) 12000 ccm, 295 kw, 401 hp

Magnum E.TECH 400.18T (2000 - ) 12000 ccm, 295 kw, 401 hp

Magnum E.TECH 400.24 (2000 - ) 12000 ccm, 295 kw, 401 hp

Magnum E.TECH 440.18 (2000 - ) 12000 ccm, 324 kw, 441 hp

Magnum E.TECH 440.18T (2000 - ) 12000 ccm, 324 kw, 441 hp

Magnum E.TECH 440.24 (2000 - ) 12000 ccm, 324 kw, 441 hp

Magnum E.TECH 440.26 (2000 - ) 12000 ccm, 324 kw, 441 hp

Magnum E.TECH 440.26T (2000 - ) 12000 ccm, 324 kw, 441 hp

Magnum E.TECH 440.26T (2000 - ) 12000 ccm, 324 kw, 441 hp

Magnum E.TECH 480.18 (2000 - ) 12000 ccm, 347 kw, 472 hp

Magnum E.TECH 480.18T (2000 - ) 12000 ccm, 347 kw, 472 hp

Magnum E.TECH 480.24 (2000 - ) 12000 ccm, 347 kw, 472 hp

Magnum E.TECH 480.26T (2000 - ) 12000 ccm, 347 kw, 472 hp

Magnum E.TECH 480.26T (2000 - ) 12000 ccm, 347 kw, 472 hp

Midlum 135.08/B,150.08/B (2000 - ) 4120 ccm, 100 kw, 136 hp

Midlum 135.08/B,150.08/B (2000 - ) 4120 ccm, 100 kw, 136 hp

Midlum 135.10/B,150.10/B (2000 - ) 4120 ccm, 100 kw, 136 hp

Midlum 150.08/B (2001 - ) 4120 ccm, 112 kw, 152 hp

Midlum 150.10/B (2001 - ) 4120 ccm, 112 kw, 152 hp

Midlum 150.12/B (2000 - ) 4120 ccm, 110 kw, 150 hp

MIDLUM 160.08 (2006 - ) 4764 ccm, 118 kw, 160 hp

MIDLUM 160.09 (2006 - 2009) 4764 ccm, 118 kw, 160 hp

MIDLUM 160.10 (2006 - ) 4764 ccm, 118 kw, 160 hp

MIDLUM 160.12 (2006 - ) 4764 ccm, 118 kw, 160 hp

MIDLUM 180.08 (2009 - ) 4764 ccm, 136 kw, 185 hp

Midlum 180.08/B (2001 - ) 4120 ccm, 128 kw, 174 hp

MIDLUM 180.10 (2009 - ) 4764 ccm, 136 kw, 185 hp

Midlum 180.12/B, 180.12/C (2001 - ) 4120 ccm, 128 kw, 174 hp

MIDLUM 180.13 (2009 - ) 4764 ccm, 136 kw, 185 hp

MIDLUM 180.14 (2001 - 2006) 4118 ccm, 130 kw, 177 hp

MIDLUM 180.14 (2009 - ) 4764 ccm, 136 kw, 185 hp

MIDLUM 190.08 (2006 - ) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.10 (2006 - ) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.12 (2006 - ) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.13 (2006 - ) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.13 (2006 - 2009) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.14 (2006 - ) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.15 (2006 - 2009) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.15 (2006 - 2009) 4764 ccm, 140 kw, 190 hp

MIDLUM 190.16 (2006 - ) 4764 ccm, 140 kw, 190 hp

Midlum 210.08/B, 220.08/B (2000 - ) 6177 ccm, 154 kw, 209 hp

Midlum 210.10/B, 220.10/B (2000 - ) 6177 ccm, 154 kw, 209 hp

Midlum 210.12/C, 220.12/C (2000 - ) 6177 ccm, 154 kw, 209 hp

Midlum 210.13/C, 220.13/C, 220.13/D (2000 - ) 6177 ccm, 154 kw, 209 hp

Midlum 210.14/C, 220.14/C, 220.14/D (2000 - ) 6177 ccm, 154 kw, 209 hp

Midlum 210.16/C, 220.16/C, 22.16/D (2000 - ) 6177 ccm, 154 kw, 209 hp

MIDLUM 220.08 (2006 - ) 4764 ccm, 158 kw, 220 hp

MIDLUM 220.10 (2006 - ) 4764 ccm, 158 kw, 220 hp

MIDLUM 220.12 (2006 - ) 4764 ccm, 158 kw, 220 hp

MIDLUM 220.13 (2006 - ) 4764 ccm, 158 kw, 220 hp

MIDLUM 220.13 (2006 - 2009) 4764 ccm, 158 kw, 215 hp

MIDLUM 220.13 (2009 - ) 4764 ccm, 161 kw, 219 hp

MIDLUM 220.14 (2006 - ) 4764 ccm, 158 kw, 220 hp

MIDLUM 220.14 (2006 - 2009) 4764 ccm, 158 kw, 215 hp

MIDLUM 220.14 (2009 - ) 4764 ccm, 161 kw, 219 hp

MIDLUM 220.15 (2006 - 2009) 4764 ccm, 158 kw, 215 hp

MIDLUM 220.15 (2001 - 2006) 6177 ccm, 160 kw, 218 hp

MIDLUM 220.15 (2009 - ) 4764 ccm, 161 kw, 219 hp

MIDLUM 220.16 (2006 - ) 4764 ccm, 158 kw, 220 hp

MIDLUM 220.16 (2006 - 2009) 4764 ccm, 158 kw, 215 hp

MIDLUM 220.16 (2009 - ) 4764 ccm, 161 kw, 219 hp

Midlum 220.18/D (2001 - ) 6177 ccm, 158 kw, 215 hp

MIDLUM 240.12 (2006 - ) 7146 ccm, 177 kw, 240 hp

MIDLUM 240.12 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.13 (2006 - ) 7146 ccm, 177 kw, 240 hp

MIDLUM 240.13 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.13 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.14 (2006 - ) 7146 ccm, 177 kw, 240 hp

MIDLUM 240.14 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.14 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.15 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.15 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

Midlum 240.16 (2006 - ) 7200 ccm, 177 kw, 240 hp

MIDLUM 240.16 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 240.16 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

Midlum 240.18 (2006 - ) 7200 ccm, 177 kw, 240 hp

MIDLUM 240.18 (2006 - 2009) 7146 ccm, 176 kw, 239 hp

MIDLUM 270.12 (2009 - ) 7146 ccm, 194 kw, 264 hp

Midlum 270.12/C (2001 - ) 6177 ccm, 195 kw, 265 hp

MIDLUM 270.13 (2009 - ) 7146 ccm, 194 kw, 264 hp

Midlum 270.13/C, 270.13/D (2001 - ) 6177 ccm, 195 kw, 265 hp

MIDLUM 270.14 (2009 - ) 7146 ccm, 194 kw, 264 hp

MIDLUM 270.14 (2009 - ) 7146 ccm, 194 kw, 264 hp

Midlum 270.14/C, 270.14/D (2001 - ) 6177 ccm, 195 kw, 265 hp

MIDLUM 270.15 (2009 - ) 7146 ccm, 194 kw, 264 hp

MIDLUM 270.15 (2001 - 2006) 6177 ccm, 198 kw, 269 hp

MIDLUM 270.15 (2001 - 2006) 6177 ccm, 198 kw, 269 hp

MIDLUM 270.16 (2009 - ) 7146 ccm, 194 kw, 264 hp

MIDLUM 270.16 (2009 - ) 7146 ccm, 194 kw, 264 hp

MIDLUM 270.16 (2009 - ) 7146 ccm, 194 kw, 264 hp

MIDLUM 270.16/B (2001 - ) 6177 ccm, 195 kw, 265 hp

Midlum 270.16/C (2001 - ) 6177 ccm, 195 kw, 265 hp

Midlum 270.16/C, 270.16/D (2001 - ) 6177 ccm, 195 kw, 265 hp

MIDLUM 270.18 (2009 - ) 7146 ccm, 194 kw, 264 hp

MIDLUM 270.18 (2009 - ) 7146 ccm, 194 kw, 264 hp

Midlum 270.18/D (2001 - ) 6177 ccm, 195 kw, 265 hp

Midlum 280.12 (2006 - ) 7200 ccm, 206 kw, 280 hp

MIDLUM 280.12 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 280.12 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

Midlum 280.13 (2006 - ) 7200 ccm, 206 kw, 280 hp

MIDLUM 280.13 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 280.13 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

Midlum 280.14 (2006 - ) 7200 ccm, 206 kw, 280 hp

MIDLUM 280.14 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 280.14 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 280.15 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 280.15 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

Midlum 280.16 (2006 - ) 7200 ccm, 206 kw, 280 hp

MIDLUM 280.16 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 280.16 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

Midlum 280.18 (2006 - ) 7200 ccm, 206 kw, 280 hp

MIDLUM 280.18 (2006 - 2009) 7146 ccm, 206 kw, 280 hp

MIDLUM 300.12 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.12 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.13 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.14 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.15 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.16 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.16 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.18 (2009 - ) 7146 ccm, 217 kw, 295 hp

MIDLUM 300.18 (2009 - ) 7146 ccm, 217 kw, 295 hp

Premium Distribution 210.18D, 220.18 (1996 - ) 6177 ccm, 154 kw, 209 hp

PREMIUM Distribution 220.16 (2000 - 2006) 6177 ccm, 160 kw, 218 hp

Premium Distribution 250.16 (1996 - ) 6177 ccm, 184 kw, 250 hp

Premium Distribution 250.18D (1996 - ) 6180 ccm, 184 kw, 250 hp

Premium Distribution 260.16 (1996 - ) 9839 ccm, 188 kw, 256 hp

Premium Distribution 260.18 (1996 - ) 9839 ccm, 188 kw, 256 hp

Premium Distribution 260.19 (1996 - ) 9839 ccm, 188 kw, 256 hp

PREMIUM Distribution 270.16 (2000 - 2006) 6177 ccm, 198 kw, 269 hp

Premium Distribution 270.18 (2000 - ) 6177 ccm, 195 kw, 265 hp

PREMIUM Distribution 270.19 (2000 - 2006) 6177 ccm, 198 kw, 269 hp

Premium Distribution 300.16D (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.16T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.18D (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.19D/T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp

PREMIUM Distribution 320.19 (2000 - 2006) 11123 ccm, 232 kw, 315 hp

Premium Distribution 320.24D (2000 - ) 11100 ccm, 230 kw, 313 hp

Premium Distribution 320.26D (2000 - ) 11100 ccm, 230 kw, 313 hp

Premium Distribution 320.26D (2000 - ) 11100 ccm, 230 kw, 313 hp

Premium Distribution 340.18D (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 340.18D/T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 340.19D (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 340.19D/T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 370.18 (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Distribution 370.18D (2000 - ) 11100 ccm, 266 kw, 362 hp

PREMIUM Distribution 370.19 (2000 - 2006) 11123 ccm, 266 kw, 362 hp

Premium Distribution 370.24D (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Distribution 370.26D (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Distribution 370.26D (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Distribution 400.18D/T (2000 - ) 11100 ccm, 288 kw, 392 hp

Premium Distribution 420.18 (2000 - ) 11100 ccm, 303 kw, 412 hp

Premium Route 300.16 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.18 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.18T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.19T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp

Premium Route 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp

PREMIUM Route 320.19 (2000 - 2006) 11123 ccm, 232 kw, 315 hp

Premium Route 340.18 (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 340.18T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 340.19 (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 340.19T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 370.18 (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Route 370.18 (2000 - ) 11100 ccm, 266 kw, 362 hp

PREMIUM Route 370.19 (2000 - 2006) 11123 ccm, 266 kw, 362 hp

PREMIUM Route 370.19 (2000 - 2006) 11123 ccm, 266 kw, 362 hp

Premium Route 370.24 (2000 - ) 11100 ccm, 266 kw, 362 hp

PREMIUM Route 370.24 (2001 - 2006) 11123 ccm, 266 kw, 362 hp

PREMIUM Route 370.24 (2001 - 2006) 11123 ccm, 266 kw, 362 hp

Premium Route 370.26 (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Route 385.18,400.18 (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 385.18T,400.18T (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 385.19,400.19 (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 385.19T,400.19T (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 420.18 (2000 - ) 11100 ccm, 303 kw, 412 hp

PREMIUM Route 420.18 (1996 - 2001) 11123 ccm, 309 kw, 420 hp

Premium Route 420.18T (2000 - ) 11100 ccm, 303 kw, 412 hp

PREMIUM Route 420.19 (2000 - 2006) 11123 ccm, 305 kw, 415 hp

PREMIUM Route 420.19 (2000 - 2006) 11123 ccm, 305 kw, 415 hp

PREMIUM Route 420.19 (1996 - 2001) 11123 ccm, 309 kw, 420 hp

Premium Route 420.24 (2000 - ) 11100 ccm, 303 kw, 412 hp

Premium Route 420.24 (2000 - ) 11100 ccm, 303 kw, 412 hp

Premium Route 420.25 (2000 - ) 11100 ccm, 303 kw, 412 hp

Premium Route 420.26 (2000 - ) 11100 ccm, 303 kw, 412 hp

FL FL 180-10 (2000 - ) 5480 ccm, 132 kw, 180 hp

FL FL 180-16 (2000 - ) 5480 ccm, 132 kw, 180 hp

FL FL 180-16 (2000 - 2006) 5476 ccm, 132 kw, 179 hp

FL FL 180-8 (2000 - ) 5480 ccm, 132 kw, 180 hp

FL FL 220-10 (2000 - ) 5480 ccm, 162 kw, 220 hp

FL FL 220-8 (2000 - ) 5480 ccm, 162 kw, 220 hp

FL FL 250-11 (2000 - ) 5480 ccm, 184 kw, 250 hp

FL FL 250-15 (2000 - ) 5480 ccm, 184 kw, 250 hp

FL FL 250-21 (2000 - 2006) 5476 ccm, 185 kw, 252 hp

FL FL 250-7,5 (2000 - ) 5480 ccm, 184 kw, 250 hp

FL II FL 240-12 (2006 - ) 7100 ccm, 177 kw, 240 hp

FL II FL 240-12 (2006 - ) 7100 ccm, 177 kw, 240 hp

FL II FL 240-14 (2009 - ) 7100 ccm, 177 kw, 241 hp

FL II FL 240-14 (2009 - ) 7100 ccm, 177 kw, 241 hp

FL II FL 240-16 (2006 - ) 7100 ccm, 177 kw, 240 hp

FL II FL 240-16 (2006 - ) 7100 ccm, 177 kw, 240 hp

FL II FL 240-18 (2006 - ) 7100 ccm, 177 kw, 240 hp

FL II FL 260-12 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 260-12 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 260-14 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 260-14 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 260-16 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 260-16 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 260-18 (2009 - ) 7100 ccm, 191 kw, 260 hp

FL II FL 280-12 (2006 - ) 7100 ccm, 206 kw, 280 hp

FL II FL 280-12 (2006 - ) 7100 ccm, 206 kw, 280 hp

FL II FL 280-14 (2009 - ) 7146 ccm, 206 kw, 280 hp

FL II FL 280-14 (2009 - ) 7146 ccm, 206 kw, 280 hp

FL II FL 280-16 (2006 - ) 7100 ccm, 206 kw, 280 hp

FL II FL 280-16 (2006 - ) 7100 ccm, 206 kw, 280 hp

FL II FL 280-18 (2006 - ) 7100 ccm, 206 kw, 280 hp

FL II FL 290-12 (2009 - ) 7100 ccm, 213 kw, 290 hp

FL II FL 290-12 (2009 - ) 7100 ccm, 213 kw, 290 hp

FL II FL 290-14 (2009 - ) 7146 ccm, 213 kw, 290 hp

FL II FL 290-16 (2009 - ) 7100 ccm, 213 kw, 290 hp

FL II FL 290-16 (2009 - ) 7100 ccm, 213 kw, 290 hp

FL II FL 290-18 (2009 - ) 7100 ccm, 213 kw, 290 hp

FL II FL 300-12 (2009 - ) 7146 ccm, 221 kw, 300 hp

FL II FL 300-13 (2009 - ) 7146 ccm, 221 kw, 300 hp

FL II FL 300-14 (2009 - ) 7146 ccm, 221 kw, 300 hp

FL II FL 300-16 (2009 - ) 7146 ccm, 221 kw, 300 hp

FL II FL 300-18 (2009 - ) 7146 ccm, 221 kw, 300 hp

FL II FL 340-12 (2009 - ) 7146 ccm, 250 kw, 340 hp

FL II FL 340-13 (2009 - ) 7146 ccm, 250 kw, 340 hp

FL II FL 340-14 (2009 - ) 7146 ccm, 250 kw, 340 hp

FL II FL 340-15 (2009 - ) 7146 ccm, 250 kw, 340 hp

FL II FL 340-16 (2009 - ) 7146 ccm, 250 kw, 340 hp

FL II FL 340-18 (2009 - ) 7146 ccm, 250 kw, 340 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 38829 Bälgar, luftfjädring”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy