Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 171683 Bromstrumma
  • Slut i Lager
FEBI BILSTEIN 171683 Bromstrumma

FEBI BILSTEIN 171683 Bromstrumma

0,00 kr
Inkl. moms

Slut i Lager
Produktdetaljer

Centreringsdiameter [mm]
298
Bredd[mm]
172
Position
framaxel
Antal fälghål
10
Antal fästhål
3
Hålkrets-Ø [mm]
335
Tjocklek [mm.]
250
Vikt [kg]
47,0
Innerdiameter [mm]
410
Ytterdiameter [mm]
470
för OE-nummer
387 421 00 01

ADR
20530919
AUGER
31245
BORG & BECK
BBR32823
DT Spare Parts
462958
FRAS-LE
FHDR02041
MAXTECH
874808
MAXTECH
8748080000
MAXTECH
8748080060
MAXTECH
8748080080
MERCEDES-BENZ
3464210301
MERCEDES-BENZ
3874210001
MERCEDES-BENZ
3874210101
MERCEDES-BENZ
3874210601
MERCEDES-BENZ
3874210701
MERCEDES-BENZ
A3464210301
MERCEDES-BENZ
A3874210001
MERCEDES-BENZ
A3874210101
MERCEDES-BENZ
A3874210601
MERCEDES-BENZ
A3874210701
MERITOR
MBD1122
OREX
142135
PE Automotive
01640000A
SAMPA
100452
SCHNIEDER AUTOTECH
BZT5500026
ST-Templin
030901940100
STELLOX
8500199SX
TIGRIL
MA120007
TRUCKTEC AUTOMOTIVE
0535092
YUMAK
10001105
zentparts
Z01634

ACTROS 3640 AKE (1996 - 2002) 11946 ccm, 290 kw, 394 hp

ACTROS 3643 AKE (1996 - 2002) 11946 ccm, 320 kw, 435 hp

ACTROS 3643 AKE (1996 - 2002) 11946 ccm, 315 kw, 428 hp

ACTROS 3646 AKE (1996 - 2002) 11946 ccm, 335 kw, 455 hp

ACTROS 3648 AKE (1996 - 2002) 15928 ccm, 350 kw, 476 hp

ACTROS 3648 AKE (1996 - 2002) 11946 ccm, 350 kw, 476 hp

ACTROS 4140 AK (1997 - 2002) 11946 ccm, 290 kw, 394 hp

ACTROS 4143 AK (1997 - 2002) 11946 ccm, 315 kw, 428 hp

ACTROS 4146 AK (1997 - 2002) 11946 ccm, 335 kw, 456 hp

ACTROS 4148 AK (1997 - 2002) 15928 ccm, 350 kw, 476 hp

LK/LN2 1317,1317 L (1984 - 1998) 5958 ccm, 116 kw, 158 hp

LK/LN2 814,814L (1984 - 1998) 5958 ccm, 95 kw, 129 hp

NG 1617 C,1617 CL (1973 - 1996) 5960 ccm, 125 kw, 170 hp

NG 1622 K (1982 - 1989) 10964 ccm, 159 kw, 216 hp

NG 1622 K (1973 - 1996) 11309 ccm, 165 kw, 224 hp

NG 1626 AK (1973 - 1980) 12760 ccm, 188 kw, 256 hp

NG 1626 AS (1974 - 1980) 12760 ccm, 188 kw, 256 hp

NG 1628 A (1980 - 1989) 14618 ccm, 206 kw, 280 hp

NG 1632 AK (1973 - 1982) 15950 ccm, 235 kw, 320 hp

NG 1632 AS (1974 - 1983) 15950 ccm, 235 kw, 320 hp

NG 1719 AK (1973 - 1982) 9570 ccm, 141 kw, 192 hp

NG 1719 AK (1973 - 1996) 10456 ccm, 144 kw, 196 hp

NG 1919 AK (1974 - 1982) 9570 ccm, 141 kw, 192 hp

NG 1922 AK (1981 - 1991) 10964 ccm, 159 kw, 216 hp

NG 1925 AK (1973 - 1996) 14618 ccm, 184 kw, 250 hp

NG 1926 A (1974 - 1980) 12760 ccm, 188 kw, 256 hp

NG 1926 AK (1973 - 1980) 12760 ccm, 188 kw, 256 hp

NG 1926 AS (1974 - 1980) 12760 ccm, 188 kw, 256 hp

NG 1928 A (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 1928 AK (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 1928 AS (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 1928 K (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 1932 A (1974 - 1983) 15950 ccm, 235 kw, 320 hp

NG 1932 AK (1973 - 1983) 15950 ccm, 235 kw, 320 hp

NG 1932 AS (1974 - 1982) 15950 ccm, 235 kw, 320 hp

NG 1935 A (1973 - 1996) 14618 ccm, 260 kw, 354 hp

NG 1935 AK (1987 - 1991) 14618 ccm, 260 kw, 354 hp

NG 1935 AK (1973 - 1996) 14618 ccm, 260 kw, 354 hp

NG 1936 A (1973 - 1996) 18273 ccm, 261 kw, 355 hp

NG 1936 AK (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 1936 AS (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 1945 A (1973 - 1996) 14618 ccm, 329 kw, 447 hp

NG 1945 AF (1973 - 1996) 14618 ccm, 329 kw, 447 hp

NG 1945 F (1973 - 1996) 14618 ccm, 329 kw, 447 hp

NG 2028 A (1980 - 1989) 14618 ccm, 206 kw, 280 hp

NG 2036 A (1980 - 1989) 14618 ccm, 260 kw, 354 hp

NG 2036 A (1973 - 1996) 18273 ccm, 261 kw, 355 hp

NG 2228 A (1973 - 1996) 14618 ccm, 206 kw, 280 hp

NG 2428 A (1973 - 1996) 14618 ccm, 206 kw, 280 hp

NG 2436 (1973 - 1996) 18273 ccm, 261 kw, 355 hp

NG 2528 (1973 - 1996) 14618 ccm, 206 kw, 280 hp

NG 2528 A (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2528 AK (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2535 A (1973 - 1996) 14618 ccm, 260 kw, 354 hp

NG 2536 A (1973 - 1996) 18273 ccm, 261 kw, 355 hp

NG 2536 AK (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 2536 AK (1981 - 1991) 14618 ccm, 260 kw, 354 hp

NG 2536 K (1973 - 1996) 18273 ccm, 261 kw, 355 hp

NG 2626 A (1975 - 1981) 12760 ccm, 188 kw, 256 hp

NG 2626 AB (1974 - 1980) 12760 ccm, 188 kw, 256 hp

NG 2626 AK (1973 - 1981) 12760 ccm, 188 kw, 256 hp

NG 2626 AS (1975 - 1981) 12760 ccm, 188 kw, 256 hp

NG 2628 (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2628 A (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2628 A (1990 - 1991) 18270 ccm, 331 kw, 450 hp

NG 2628 AK (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2628 AS (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2628 K (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 2632 A (1974 - 1983) 15950 ccm, 235 kw, 320 hp

NG 2632 AK (1973 - 1983) 15950 ccm, 235 kw, 320 hp

NG 2632 AS (1974 - 1983) 15950 ccm, 235 kw, 320 hp

NG 2636 A (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 2636 AK (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 2636 AS (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 3250 A (1985 - 1994) 18273 ccm, 368 kw, 500 hp

NG 3250 AF (1985 - 1994) 18273 ccm, 368 kw, 500 hp

NG 3328 (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 3328 B (1980 - 1991) 14618 ccm, 206 kw, 280 hp

NG 3328 K (1987 - 1989) 14618 ccm, 206 kw, 280 hp

NG 3336 (1982 - 1991) 18273 ccm, 261 kw, 355 hp

NG 3336 A (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 3336 A (1981 - 1991) 14618 ccm, 260 kw, 354 hp

NG 3336 A (1973 - 1996) 18273 ccm, 261 kw, 355 hp

NG 3336 AK (1986 - 1991) 18273 ccm, 261 kw, 355 hp

NG 3528 K (1987 - 1989) 14618 ccm, 206 kw, 280 hp

NG 3535 AK (1987 - 1990) 14618 ccm, 260 kw, 354 hp

NG 3836 AK (1981 - 1991) 18273 ccm, 261 kw, 355 hp

NG 3850 A (1985 - 1994) 18273 ccm, 368 kw, 486 hp

SK 1729 AK (1988 - 1993) 15078 ccm, 213 kw, 290 hp

SK 1729 AK (1988 - 1993) 14618 ccm, 206 kw, 280 hp

SK 1729 AK (1988 - 1993) 15078 ccm, 218 kw, 296 hp

SK 1735 AK (1989 - 1994) 14618 ccm, 260 kw, 354 hp

SK 1735,1735 L (1987 - 1996) 14618 ccm, 260 kw, 354 hp

SK 1748 S,1748 LS (1987 - 1996) 14618 ccm, 353 kw, 480 hp

SK 1826 (1987 - 1994) 12763 ccm, 188 kw, 256 hp

SK 1826 AK (1987 - 1994) 12763 ccm, 188 kw, 256 hp

SK 1831 AK (1991 - 1996) 9570 ccm, 230 kw, 313 hp

SK 1831 AK (1994 - 1996) 10964 ccm, 230 kw, 313 hp

SK 1834 AK (1988 - 1993) 10964 ccm, 250 kw, 340 hp

SK 1838 AK (1992 - 1996) 12760 ccm, 280 kw, 381 hp

SK 1838 AK (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 1838,1838 L (1987 - 1996) 12760 ccm, 280 kw, 381 hp

SK 1838,1838 L (1987 - 1996) 14618 ccm, 280 kw, 381 hp

SK 1844 AK (1987 - 1996) 14618 ccm, 320 kw, 435 hp

SK 1844,1844 L (1987 - 1996) 14618 ccm, 320 kw, 435 hp

SK 1850 AK (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 1850 LAS (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 1850 S,1850 LS (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 1850,1850 L (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 1853 AK (1996 - 1996) 14618 ccm, 390 kw, 530 hp

SK 1853,1853 L (1987 - 1996) 14618 ccm, 390 kw, 530 hp

SK 1922 AK (1989 - 1994) 11309 ccm, 160 kw, 218 hp

SK 1929 A (1988 - 1994) 15078 ccm, 210 kw, 286 hp

SK 1929 A (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 1929 AK (1988 - 1994) 15078 ccm, 210 kw, 286 hp

SK 1929 AK (1988 - 1994) 14618 ccm, 206 kw, 280 hp

SK 1929 AK (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 1929 AS (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 1929,1929 L (1987 - 1996) 15078 ccm, 210 kw, 286 hp

SK 1935 (1989 - 1994) 14618 ccm, 260 kw, 354 hp

SK 1935 AK (1989 - 1994) 14618 ccm, 250 kw, 340 hp

SK 1935 AS (1989 - 1994) 14618 ccm, 250 kw, 340 hp

SK 1945 (1987 - 1996) 18273 ccm, 340 kw, 462 hp

SK 1945 AK (1988 - 1994) 18270 ccm, 340 kw, 462 hp

SK 1948 AK (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 2024 AK (1993 - 1996) 9570 ccm, 180 kw, 245 hp

SK 2024 AK (1994 - 1996) 10964 ccm, 180 kw, 245 hp

SK 2026 (1987 - 1994) 12763 ccm, 188 kw, 256 hp

SK 2026 AK (1987 - 1994) 12763 ccm, 188 kw, 256 hp

SK 2027 AK (1993 - 1996) 9570 ccm, 200 kw, 272 hp

SK 2027 AK (1993 - 1996) 10964 ccm, 200 kw, 272 hp

SK 2031 A (1992 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2031 A (1994 - 1996) 10964 ccm, 230 kw, 313 hp

SK 2031 AS (1992 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2038 (1991 - 1996) 12760 ccm, 280 kw, 381 hp

SK 2038 (1992 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2038 A (1991 - 1996) 12763 ccm, 280 kw, 381 hp

SK 2038 A (1991 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2038 AK (1991 - 1996) 12763 ccm, 280 kw, 381 hp

SK 2038 AK (1991 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2038 AS (1992 - 1996) 12760 ccm, 280 kw, 381 hp

SK 2038 AS (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2044 (1992 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2044 AK (1992 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2044 AS (1994 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2044 LA (1987 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2055 AF (1992 - 1996) 14618 ccm, 370 kw, 503 hp

SK 2435 (1988 - 1994) 14618 ccm, 250 kw, 340 hp

SK 2435 (1988 - 1994) 14618 ccm, 269 kw, 366 hp

SK 2526 (1987 - 1994) 12763 ccm, 188 kw, 256 hp

SK 2526 (1987 - 1994) 12763 ccm, 188 kw, 256 hp

SK 2529 (1987 - 1996) 15078 ccm, 210 kw, 286 hp

SK 2529 (1987 - 1996) 15078 ccm, 213 kw, 290 hp

SK 2529 (1987 - 1996) 15078 ccm, 218 kw, 296 hp

SK 2529 (1987 - 1996) 15078 ccm, 210 kw, 286 hp

SK 2529 (1987 - 1996) 15078 ccm, 213 kw, 290 hp

SK 2529 (1987 - 1996) 15078 ccm, 218 kw, 296 hp

SK 2531 (1991 - 1996) 10964 ccm, 230 kw, 313 hp

SK 2531 (1991 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2531 L (1987 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2531 L (1987 - 1996) 10964 ccm, 230 kw, 313 hp

SK 2535 (1987 - 1996) 14618 ccm, 250 kw, 340 hp

SK 2535 (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 2535 K (1987 - 1996) 14618 ccm, 250 kw, 340 hp

SK 2535 K (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 2538 (1987 - 1996) 12763 ccm, 280 kw, 381 hp

SK 2538 (1987 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2544 (1994 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2544 (1987 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2550 (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 2550 (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 2553 (1987 - 1996) 14618 ccm, 390 kw, 530 hp

SK 2629 (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 2629 A (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 2629 AK (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 2629 AS (1988 - 1994) 15078 ccm, 213 kw, 290 hp

SK 2631 A (1992 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2631 A (1994 - 1996) 10964 ccm, 230 kw, 313 hp

SK 2631 AK, 2634 AK (1992 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2631 AK, 2634 AK (1994 - 1996) 10964 ccm, 230 kw, 313 hp

SK 2631 AS (1992 - 1996) 9570 ccm, 230 kw, 313 hp

SK 2635 AK (1990 - 1994) 14618 ccm, 250 kw, 340 hp

SK 2635 AS (1992 - 1994) 14618 ccm, 250 kw, 340 hp

SK 2635 AS (1990 - 1996) 14618 ccm, 362 kw, 492 hp

SK 2635 L (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 2635 L (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 2635 L (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 2638 A, LA (1991 - 1996) 12763 ccm, 280 kw, 381 hp

SK 2638 A, LA (1991 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2638 AK (1992 - 1996) 12760 ccm, 280 kw, 381 hp

SK 2638 AK (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2638 AK (1991 - 1996) 14618 ccm, 269 kw, 366 hp

SK 2638 AS (1992 - 1996) 12760 ccm, 280 kw, 381 hp

SK 2638 AS (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 2644 A (1992 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2644 AK (1987 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2644 AS (1987 - 1996) 14618 ccm, 320 kw, 435 hp

SK 2645 AS (1990 - 1996) 14618 ccm, 362 kw, 492 hp

SK 2648 AK (1990 - 1994) 14618 ccm, 362 kw, 492 hp

SK 2648 AS (1988 - 1994) 14618 ccm, 362 kw, 492 hp

SK 2650 (1992 - 1996) 14618 ccm, 370 kw, 503 hp

SK 2650 A (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 2650 A (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 2650 AK (1988 - 1994) 14618 ccm, 362 kw, 492 hp

SK 2650 AS (1994 - 1996) 14618 ccm, 362 kw, 492 hp

SK 2650 S (1992 - 1996) 14618 ccm, 370 kw, 503 hp

SK 2653 AK (1992 - 1996) 14618 ccm, 390 kw, 530 hp

SK 3050 (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3050 (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3050 S (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3235 AK (1990 - 1994) 14618 ccm, 269 kw, 366 hp

SK 3236 A (1987 - 1996) 18273 ccm, 261 kw, 355 hp

SK 3238 (1990 - 1996) 12760 ccm, 280 kw, 381 hp

SK 3238 L (1990 - 1996) 12763 ccm, 280 kw, 381 hp

SK 3238, 3238 L (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 3244 (1994 - 1996) 14618 ccm, 320 kw, 435 hp

SK 3250 (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3250 A (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3250 A (1987 - 1996) 18273 ccm, 368 kw, 500 hp

SK 3250 A (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3250 AF (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3250 AF (1987 - 1996) 18273 ccm, 368 kw, 500 hp

SK 3250 AF (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3253, 3253 L (1996 - 1996) 14618 ccm, 390 kw, 530 hp

SK 3255 AF (1987 - 1996) 18273 ccm, 412 kw, 560 hp

SK 3535 (1988 - 1994) 14618 ccm, 260 kw, 354 hp

SK 3535 (1988 - 1994) 14618 ccm, 269 kw, 366 hp

SK 3535 A (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 3535 AK (1990 - 1994) 14618 ccm, 266 kw, 362 hp

SK 3535 K (1988 - 1994) 14618 ccm, 269 kw, 366 hp

SK 3535 K (1987 - 1996) 14618 ccm, 260 kw, 354 hp

SK 3535 L (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 3538 (1991 - 1996) 12760 ccm, 280 kw, 381 hp

SK 3538 (1991 - 1996) 12760 ccm, 280 kw, 381 hp

SK 3538 (1991 - 1996) 14618 ccm, 269 kw, 366 hp

SK 3538 (1991 - 1996) 14618 ccm, 269 kw, 366 hp

SK 3538 A (1987 - 1996) 14618 ccm, 269 kw, 366 hp

SK 3538 A (1987 - 1996) 12763 ccm, 280 kw, 381 hp

SK 3538 AK (1991 - 1996) 12760 ccm, 280 kw, 381 hp

SK 3538 AK (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 3538 K (1991 - 1996) 12760 ccm, 280 kw, 381 hp

SK 3538 K (1994 - 1996) 14618 ccm, 280 kw, 381 hp

SK 3538 K (1991 - 1996) 12763 ccm, 280 kw, 381 hp

SK 3538 K (1991 - 1996) 14618 ccm, 280 kw, 381 hp

SK 3544 AK (1991 - 1996) 14618 ccm, 320 kw, 435 hp

SK 3544 K (1991 - 1996) 14618 ccm, 320 kw, 435 hp

SK 3544 S (1992 - 1996) 14618 ccm, 320 kw, 435 hp

SK 3548 (1992 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3548 (1992 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3550 (1992 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3550 (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3550 AK (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3550 K (1991 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3550 L (1987 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3550 L (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 3550 S, 3553 S (1992 - 1996) 14618 ccm, 362 kw, 492 hp

SK 3553 LS (1987 - 1996) 14618 ccm, 390 kw, 530 hp

SK 3553 S (1992 - 1996) 14618 ccm, 390 kw, 530 hp

SK 3850 A (1987 - 1996) 18273 ccm, 368 kw, 500 hp

SK 4050 A (1987 - 1996) 18273 ccm, 368 kw, 500 hp

SK 4050 A (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 4844 (1991 - 1996) 14618 ccm, 320 kw, 435 hp

SK 4844 K (1991 - 1996) 14618 ccm, 320 kw, 435 hp

SK 4850 (1987 - 1996) 14618 ccm, 370 kw, 503 hp

SK 4850 A (1987 - 1996) 18273 ccm, 368 kw, 500 hp

SK 4853 (1987 - 1996) 14618 ccm, 390 kw, 530 hp

SK 5038 AK (1987 - 1996) 12763 ccm, 280 kw, 381 hp

SK 5038 AK (1987 - 1996) 14618 ccm, 280 kw, 381 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 171683 Bromstrumma”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy