Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 40170 Flerspårsremssats
  • Slut i Lager
FEBI BILSTEIN 40170 Flerspårsremssats

FEBI BILSTEIN 40170 Flerspårsremssats

0,00 kr
Inkl. moms

Slut i Lager
  • Säkerhetspolicy
    Säkerhetspolicy (ändra i Kundtrygghetsmodulen)
  • Leveransvillkor
    Leveransvillkor (ändra i Kundtrygghetsmodulen)
  • Returvillkor
    Returvillkor (ändra i Kundtrygghetsmodulen)
Produktdetaljer

Längd[mm]
1424
Vikt [kg]
2,468
Ribbantal
9
Kompletteringsartikel/tilläggsinfo 2
med spännelement

9PK1419S1
9PK1420S1
9PK1421S1
9PK1422S1
9PK1423S1
9PK1424S1
9PK1425S1
4U Autoparts
14450DF
AUGER
107157
BTA
B1001005
DAF
1856140
DAF
1856140S1
DAF
1896760
DAF
1896760S1
DAYCO
KPV265HD
DEXWAL MOBIDEX
061205
DEXWAL MOBIDEX
061205C
DEXWAL MOBIDEX
061208
DEXWAL MOBIDEX
061208C
DT Spare Parts
541449SP
GATES
K019PK1425AHD
GATES
K019PK1425ESXS
GATES-AU
K019PK1425AHD
IMEX
IMX0031896760
PE Automotive
10022200A
SAMPA
050723

CF 85 FA 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FA 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FA 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FA 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FA 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FA 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FA 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FA 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FA 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FA 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FA 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FA 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAC 85.340 (2005 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FAC 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAC 85.380 (2005 - 2013) 12580 ccm, 280 kw, 380 hp

CF 85 FAC 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAC 85.430 (2005 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FAC 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAC 85.480 (2005 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FAC 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAD 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FAD 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAD 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAD 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAD 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FAD 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAD 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAD 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAD 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FAD 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAD 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAD 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAD 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FAD 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAD 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAD 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAG 85.340, FAN 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FAG 85.360, FAN 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAG 85.360, FAN 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAG 85.380, FAN 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FAG 85.410, FAN 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAG 85.410, FAN 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAG 85.430, FAN 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FAG 85.460, FAN 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAG 85.460, FAN 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAG 85.480, FAN 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FAG 85.510, FAN 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAG 85.510, FAN 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAN 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAN 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAN 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAN 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAQ 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAQ 85.410 (2006 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAQ 85.460 (2006 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAQ 85.510 (2006 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAR 85.340, FAS 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FAR 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAR 85.360, FAS 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAR 85.360, FAS 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAR 85.380, FAS 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FAR 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAR 85.410, FAS 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAR 85.410, FAS 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAR 85.430, FAS 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FAR 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAR 85.460, FAS 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAR 85.460, FAS 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAR 85.480, FAS 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FAR 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAR 85.510, FAS 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAR 85.510, FAS 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAT 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FAT 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAT 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAT 85.360 (2015 - 2019) 12903 ccm, 265 kw, 360 hp

CF 85 FAT 85.360 (2015 - 2019) 12903 ccm, 265 kw, 360 hp

CF 85 FAT 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FAT 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAT 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAT 85.410 (2015 - 2019) 12903 ccm, 300 kw, 408 hp

CF 85 FAT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FAT 85.430 (2001 - 2007) 12580 ccm, 315 kw, 428 hp

CF 85 FAT 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAT 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAT 85.460 (2015 - 2019) 12903 ccm, 340 kw, 462 hp

CF 85 FAT 85.460 (2015 - 2019) 12903 ccm, 340 kw, 462 hp

CF 85 FAT 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FAT 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAT 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FAT 85.510 (2018 - 2019) 12903 ccm, 375 kw, 510 hp

CF 85 FAX 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FAX 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FAX 85.380 (2001 - 2013) 12580 ccm, 279 kw, 380 hp

CF 85 FAX 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FAX 85.430 (2001 - 2013) 12580 ccm, 315 kw, 430 hp

CF 85 FAX 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FAX 85.480 (2001 - 2013) 12580 ccm, 351 kw, 477 hp

CF 85 FAX 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FT 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FT 85.340 (2001 - 2007) 12580 ccm, 250 kw, 340 hp

CF 85 FT 85.360 (2008 - 2017) 12903 ccm, 265 kw, 360 hp

CF 85 FT 85.360 (2018 - 2019) 12903 ccm, 265 kw, 360 hp

CF 85 FT 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FT 85.380 (2001 - 2007) 12580 ccm, 280 kw, 381 hp

CF 85 FT 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FT 85.410 (2008 - 2017) 12903 ccm, 300 kw, 408 hp

CF 85 FT 85.410 (2018 - 2019) 12903 ccm, 300 kw, 408 hp

CF 85 FT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FT 85.430 (2001 - 2007) 12580 ccm, 315 kw, 428 hp

CF 85 FT 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FT 85.460 (2008 - 2017) 12903 ccm, 340 kw, 462 hp

CF 85 FT 85.460 (2018 - 2019) 12903 ccm, 340 kw, 462 hp

CF 85 FT 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FT 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FT 85.510 (2018 - 2019) 12903 ccm, 375 kw, 510 hp

CF 85 FTG 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FTG 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FTG 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FTG 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FTG 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FTG 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FTG 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FTG 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FTG 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FTP 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FTP 85.380 (2001 - 2013) 12580 ccm, 280 kw, 380 hp

CF 85 FTP 85.430 (2001 - 2013) 12580 ccm, 315 kw, 430 hp

CF 85 FTP 85.480 (2001 - 2013) 12580 ccm, 355 kw, 480 hp

CF 85 FTR 85.360, FTS 85.360, FTP 85.360 (2006 - 2020) 12903 ccm, 265 kw, 360 hp

CF 85 FTR 85.410, FTS 85.410, FTP 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FTR 85.460, FTS 85.460, FTP 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FTR 85.510, FTS 85.510, FTP 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

CF 85 FTS 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FTS 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FTS 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp

CF 85 FTS 85.480 (2001 - 2013) 12580 ccm, 355 kw, 480 hp

CF 85 FTT 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp

CF 85 FTT 85.360 (2006 - 2013) 12903 ccm, 265 kw, 360 hp

CF 85 FTT 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp

CF 85 FTT 85.410 (2005 - 2013) 12903 ccm, 300 kw, 408 hp

CF 85 FTT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 430 hp

CF 85 FTT 85.460 (2005 - 2013) 12903 ccm, 340 kw, 462 hp

CF 85 FTT 85.460 (2020 - ) 12903 ccm, 340 kw, 462 hp

CF 85 FTT 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp

CF 85 FTT 85.510 (2005 - 2013) 12903 ccm, 375 kw, 510 hp

XF 105 FA 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FA 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FA 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FAD 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FAD 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FAD 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FAK 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FAK 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FAK 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FAN 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FAN 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FAN 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FAR 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FAR 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FAR 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FAS 105.410, FAR 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FAS 105.460, FAR 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FAS 105.510, FAR 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FAT 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FAT 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FAT 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FT 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FT 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FT 105.460 (2019 - 2020) 12903 ccm, 340 kw, 462 hp

XF 105 FT 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FTG 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTG 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTG 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FTG 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FTG 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FTG 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FTM 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTM 105.460 (2005 - ) 12903 ccm, 340 kw, 460 hp

XF 105 FTM 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FTP 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTP 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FTP 105.510 (2013 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FTS 105.410 (2017 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTS 105.410, FTR 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTS 105.460 (2013 - 2020) 12903 ccm, 340 kw, 462 hp

XF 105 FTS 105.460, FTR 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FTS 105.510, FTR 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 105 FTT 105.410 (2005 - ) 12903 ccm, 300 kw, 408 hp

XF 105 FTT 105.460 (2005 - ) 12903 ccm, 340 kw, 462 hp

XF 105 FTT 105.510 (2005 - ) 12903 ccm, 375 kw, 510 hp

XF 95 FA 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FA 95.430 (2002 - 2006) 12580 ccm, 315 kw, 428 hp

XF 95 FA 95.480 (2002 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FA 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FAD 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FAD 95.430 (2002 - 2006) 12580 ccm, 315 kw, 428 hp

XF 95 FAD 95.480 (2002 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FAD 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FAK 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FAK 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FAK 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FAK 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FAN 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FAN 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FAN 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FAN 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FAR 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FAR 95.430 (2002 - 2006) 12580 ccm, 315 kw, 428 hp

XF 95 FAR 95.480 (2002 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FAR 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FAS 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FAS 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FAS 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FAS 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FAT 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FAT 95.430 (2002 - 2006) 12580 ccm, 315 kw, 428 hp

XF 95 FAT 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FAT 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FT 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FT 95.430 (2002 - 2006) 12580 ccm, 315 kw, 428 hp

XF 95 FT 95.480 (2002 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FT 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FTG 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FTG 95.430 (2005 - 2006) 12580 ccm, 315 kw, 428 hp

XF 95 FTG 95.480 (2005 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FTG 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FTM 95.380 (2005 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FTM 95.430 (2005 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FTM 95.480 (2005 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FTM 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FTP 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FTP 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FTP 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FTP 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FTR 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FTR 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FTR 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FTR 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FTS 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FTS 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FTS 95.480 (2002 - 2006) 12580 ccm, 355 kw, 480 hp

XF 95 FTS 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

XF 95 FTT 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp

XF 95 FTT 95.430 (2002 - 2006) 12580 ccm, 315 kw, 430 hp

XF 95 FTT 95.480 (2002 - 2006) 12580 ccm, 355 kw, 483 hp

XF 95 FTT 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 40170 Flerspårsremssats”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy