Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 28350 Gasfjäder, motorhuv
  • Slut i Lager
FEBI BILSTEIN 28350 Gasfjäder, motorhuv
Produktdetaljer

Position
Vänster
Längd[mm]
722
Kolvstångsdiameter [mm]
8
Slaglängd [mm]
302
Diameter fästpunkt [mm]
14
Vikt [kg]
0,323
Fjäderkraft [N]
310
Kåpans diameter [mm]
18

10297
33851
79810
GJ0317226262
4X4 ESTANFI
ESTZSA09076
A.Z. Meisterteile
AZMT510201598
ABAKUS
10100430
AKRON-MALÒ
127285
ASHIKA
ZSA09076
AUDI
8D0823359
AUDI
8D0823359B
AUTOMEGA
100041110
CASALS
A2026
CASALS
A2030
CAUTEX
772854
DACO Germany
SG0209
DOGA
2002653
DYNAMATRIX
DGS843918
EQUAL QUALITY
MG02083
ESEN SKV
52SKV004
ESEN SKV
52SKV006
ESEN SKV
52SKV058
FARE SA
33851
FARE-MX
33851
FERRON
1256
Frankberg
5481FB0013633
HART
809835
JAPANPARTS
ZS09076
JAPANPARTS
ZSQ09076
JAPKO
ZSJ09076
JOHNS
13090391
JP GROUP
1181204400
KAGER
890698
KAMOKA
7091009
KAWE
871029105
KILEN
312008
KRAFT AUTOMOTIVE
8500119
KRAFTVOLL GERMANY
09010049
KSH EUROPE
18400040095
LESJÖFORS
8004209
LESJÖFORS
8004211
LYNXauto
GS1012
MAGNETI MARELLI
430719074400
MAGNETI MARELLI
430719301805
Magnum Technology
MGS0018
MAPCO
20965
MAXGEAR
120058
MDR
MGS709076
MEHA AUTOMOTIVE
MH70372
Metalcaucho
46210
METZGER
2110405
MEYLE
1401610070
MONROE
ML5679
montcada
RAU017
NK
12047015
NTY
AEAU042
OPEN PARTS
GSR632400
OPTIMAL
AG50236
OSSCA
04672
PATRON
PGS8159DE
PATRON
PGS8962NS
PLYOM
P772854
PREXAparts
P137008
PROFIT
20150138
QUINTON HAZELL
QTS128328
Ridex
514G0020
ROC
GS0110
STABILUS
024339
Stark
SKGS0220348
STC
T446210
STELLOX
1110230SX
SWAG
30928350
TOOR
SX40512
TOPRAN
112057
TRISCAN
871 029 105
VAICO
V102071
VAN HECK
450004210
VEMA
51316
vika
88230980501
VITAL SUSPENSIONS
301027
VITAL SUSPENSIONS
321027
WTI automotive
A834944
WXQP
370563
YTT
Y150101
ZEKKERT
GF1404

A4 (8D2, B5) 1.6 (1994 - 2000) 1595 ccm, 74 kw, 100 hp

A4 (8D2, B5) 1.6 (2000 - 2000) 1595 ccm, 75 kw, 102 hp

A4 (8D2, B5) 1.8 (1994 - 2000) 1781 ccm, 92 kw, 125 hp

A4 (8D2, B5) 1.8 (1995 - 2000) 1781 ccm, 85 kw, 115 hp

A4 (8D2, B5) 1.8 quattro (1995 - 2000) 1781 ccm, 92 kw, 125 hp

A4 (8D2, B5) 1.8 quattro (1995 - 2000) 1781 ccm, 85 kw, 115 hp

A4 (8D2, B5) 1.8 T (1995 - 2000) 1781 ccm, 110 kw, 150 hp

A4 (8D2, B5) 1.8 T (1997 - 2000) 1781 ccm, 132 kw, 180 hp

A4 (8D2, B5) 1.8 T quattro (1995 - 2000) 1781 ccm, 110 kw, 150 hp [TECDOC motornummer : 13929, TECDOC motornummer : 13949, TECDOC motornummer : 13950, TECDOC motornummer : 15335, TECDOC motornummer : 4199]

A4 (8D2, B5) 1.8 T quattro (1997 - 2000) 1781 ccm, 132 kw, 180 hp

A4 (8D2, B5) 1.9 Di (1995 - 2000) 1896 ccm, 55 kw, 75 hp

A4 (8D2, B5) 1.9 TDI (1995 - 2000) 1896 ccm, 66 kw, 90 hp

A4 (8D2, B5) 1.9 TDI (1995 - 2000) 1896 ccm, 81 kw, 110 hp

A4 (8D2, B5) 1.9 TDI (2000 - 2000) 1896 ccm, 85 kw, 116 hp

A4 (8D2, B5) 1.9 TDI quattro (1996 - 2000) 1896 ccm, 81 kw, 110 hp

A4 (8D2, B5) 1.9 TDI quattro (2000 - 2000) 1896 ccm, 85 kw, 116 hp

A4 (8D2, B5) 2.4 (1997 - 2000) 2393 ccm, 121 kw, 165 hp

A4 (8D2, B5) 2.4 (1997 - 2000) 2393 ccm, 120 kw, 163 hp

A4 (8D2, B5) 2.4 (1995 - 1997) 2393 ccm, 110 kw, 150 hp

A4 (8D2, B5) 2.4 quattro (1997 - 2000) 2393 ccm, 121 kw, 165 hp

A4 (8D2, B5) 2.4 quattro (1997 - 2000) 2393 ccm, 120 kw, 163 hp

A4 (8D2, B5) 2.5 TDI (1997 - 2000) 2496 ccm, 110 kw, 150 hp

A4 (8D2, B5) 2.5 TDI quattro (1997 - 2000) 2496 ccm, 110 kw, 150 hp

A4 (8D2, B5) 2.6 (1995 - 2000) 2598 ccm, 110 kw, 150 hp

A4 (8D2, B5) 2.6 (1996 - 1997) 2598 ccm, 102 kw, 139 hp

A4 (8D2, B5) 2.6 quattro (1995 - 2000) 2598 ccm, 110 kw, 150 hp

A4 (8D2, B5) 2.8 (1995 - 1997) 2771 ccm, 128 kw, 174 hp [TECDOC motornummer : 224]

A4 (8D2, B5) 2.8 (1996 - 2000) 2771 ccm, 142 kw, 193 hp [TECDOC motornummer : 13930, TECDOC motornummer : 13931, TECDOC motornummer : 13932, TECDOC motornummer : 4197, TECDOC motornummer : 9516]

A4 (8D2, B5) 2.8 (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 (8D2, B5) 2.8 quattro (1995 - 1997) 2771 ccm, 128 kw, 174 hp [TECDOC motornummer : 224]

A4 (8D2, B5) 2.8 quattro (1996 - 2001) 2771 ccm, 142 kw, 193 hp

A4 (8D2, B5) 2.8 quattro (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 (8D2, B5) S4 quattro (1997 - 2001) 2671 ccm, 195 kw, 265 hp [TECDOC motornummer : 11888]

A4 Avant (8D5, B5) 1.6 (1994 - 2001) 1595 ccm, 74 kw, 100 hp

A4 Avant (8D5, B5) 1.6 (2000 - 2001) 1595 ccm, 75 kw, 102 hp

A4 Avant (8D5, B5) 1.8 (1996 - 2001) 1781 ccm, 92 kw, 125 hp

A4 Avant (8D5, B5) 1.8 (1995 - 2001) 1781 ccm, 85 kw, 115 hp

A4 Avant (8D5, B5) 1.8 quattro (1996 - 2001) 1781 ccm, 92 kw, 125 hp

A4 Avant (8D5, B5) 1.8 quattro (1995 - 2001) 1781 ccm, 85 kw, 115 hp

A4 Avant (8D5, B5) 1.8 T (1996 - 2001) 1781 ccm, 110 kw, 150 hp

A4 Avant (8D5, B5) 1.8 T (1997 - 2001) 1781 ccm, 132 kw, 180 hp

A4 Avant (8D5, B5) 1.8 T quattro (1996 - 2001) 1781 ccm, 110 kw, 150 hp [TECDOC motornummer : 13929, TECDOC motornummer : 13949, TECDOC motornummer : 13950, TECDOC motornummer : 15335, TECDOC motornummer : 4199]

A4 Avant (8D5, B5) 1.8 T quattro (1997 - 2001) 1781 ccm, 132 kw, 180 hp

A4 Avant (8D5, B5) 1.9 DUO (1998 - 2000) 1896 ccm, 66 kw, 90 hp

A4 Avant (8D5, B5) 1.9 TDI (1996 - 2001) 1896 ccm, 66 kw, 90 hp

A4 Avant (8D5, B5) 1.9 TDI (1996 - 2001) 1896 ccm, 81 kw, 110 hp

A4 Avant (8D5, B5) 1.9 TDI (2000 - 2001) 1896 ccm, 85 kw, 115 hp

A4 Avant (8D5, B5) 1.9 TDI quattro (1996 - 2001) 1896 ccm, 81 kw, 110 hp

A4 Avant (8D5, B5) 1.9 TDI quattro (2000 - 2001) 1896 ccm, 85 kw, 115 hp

A4 Avant (8D5, B5) 2.4 (1997 - 2001) 2393 ccm, 121 kw, 165 hp

A4 Avant (8D5, B5) 2.4 (1997 - 2001) 2393 ccm, 120 kw, 163 hp

A4 Avant (8D5, B5) 2.4 (1995 - 1997) 2393 ccm, 110 kw, 150 hp

A4 Avant (8D5, B5) 2.4 quattro (1997 - 2001) 2393 ccm, 121 kw, 165 hp

A4 Avant (8D5, B5) 2.4 quattro (1997 - 2001) 2393 ccm, 120 kw, 163 hp

A4 Avant (8D5, B5) 2.5 TDI (1997 - 2001) 2496 ccm, 110 kw, 150 hp

A4 Avant (8D5, B5) 2.5 TDI quattro (1997 - 2001) 2496 ccm, 110 kw, 150 hp

A4 Avant (8D5, B5) 2.6 (1996 - 2001) 2598 ccm, 110 kw, 150 hp

A4 Avant (8D5, B5) 2.6 quattro (1996 - 2001) 2598 ccm, 110 kw, 150 hp

A4 Avant (8D5, B5) 2.8 (1996 - 2001) 2771 ccm, 142 kw, 193 hp [TECDOC motornummer : 13931, TECDOC motornummer : 13932, TECDOC motornummer : 4197, TECDOC motornummer : 9516]

A4 Avant (8D5, B5) 2.8 (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 Avant (8D5, B5) 2.8 quattro (1996 - 2001) 2771 ccm, 142 kw, 193 hp [TECDOC motornummer : 13930, TECDOC motornummer : 13931, TECDOC motornummer : 13932, TECDOC motornummer : 4197, TECDOC motornummer : 9516]

A4 Avant (8D5, B5) 2.8 quattro (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 Avant (8D5, B5) S4 quattro (1997 - 2001) 2671 ccm, 195 kw, 265 hp [TECDOC motornummer : 11888]

A4 B5 (8D2) 2.7 Turbo quattro (1999 - 2000) 2671 ccm, 169 kw, 230 hp

A4 B5 (8D2) S4 quattro (1997 - 1998) 2671 ccm, 187 kw, 254 hp

A4 B5 Avant (8D5) RS4 quattro (2000 - 2001) 2671 ccm, 280 kw, 380 hp

A6 (4B2, C5) 2.7 (2001 - 2004) 2671 ccm, 187 kw, 254 hp [TECDOC motornummer : 17865]

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 28350 Gasfjäder, motorhuv”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy