Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 106906 Kopplingsförstärkare
  • Slut i Lager
FEBI BILSTEIN 106906 Kopplingsförstärkare

FEBI BILSTEIN 106906 Kopplingsförstärkare

0,00 kr
Inkl. moms

Slut i Lager
  • Säkerhetspolicy
    Säkerhetspolicy (ändra i Kundtrygghetsmodulen)
  • Leveransvillkor
    Leveransvillkor (ändra i Kundtrygghetsmodulen)
  • Returvillkor
    Returvillkor (ändra i Kundtrygghetsmodulen)
Produktdetaljer

Fyllmedium
Bromsvätska
Vikt [kg]
3,160

AUGER
68814
COJALI
2250228
DAF
1519279
DT Spare Parts
718365
EBS
05011171
GMW
CS1710
IMEX
IMX00599434056
IRISBUS
099434056
IVECO
0099434056
IVECO
099434056
IVECO
99434056
MAJORSELL
23F067
RENAULT TRUCKS
5010244123
SAMPA
096116
STELLOX
8321108SX
TRUCKFRENOS
TF05011171
TRUCKTECHNIC
TT0713068
WABCO
9700511710
YUMAK
0202066

DOMINO 2001 (2003 - ) 9498 ccm, 254 kw, 345 hp

DOMINO HD, HDH (2006 - ) 10308 ccm, 330 kw, 450 hp

C CBH 320.24 (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.24 (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.24 (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.24 (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.24/T (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.24T (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.26 (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.26 (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.26 (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.26 (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.26/T (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.26/T (1992 - 1998) 12024 ccm, 236 kw, 321 hp

C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.34/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 320.34/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp

C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.24T (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.24T (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.26 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.26 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.26/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.26/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.34/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp

C CBH 385.34/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp

Premium Distribution 210.18D, 220.18 (1996 - ) 6177 ccm, 154 kw, 209 hp

PREMIUM Distribution 220.16 (2000 - 2006) 6177 ccm, 160 kw, 218 hp

Premium Distribution 250.16 (1996 - ) 6177 ccm, 184 kw, 250 hp

Premium Distribution 250.18D (1996 - ) 6180 ccm, 184 kw, 250 hp

Premium Distribution 260.16 (1996 - ) 9839 ccm, 188 kw, 256 hp

Premium Distribution 260.18 (1996 - ) 9839 ccm, 188 kw, 256 hp

Premium Distribution 260.19 (1996 - ) 9839 ccm, 188 kw, 256 hp

PREMIUM Distribution 270.16 (2000 - 2006) 6177 ccm, 198 kw, 269 hp

Premium Distribution 270.18 (2000 - ) 6177 ccm, 195 kw, 265 hp

PREMIUM Distribution 270.19 (2000 - 2006) 6177 ccm, 198 kw, 269 hp

Premium Distribution 300.16D (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.16T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.18D (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 300.19D/T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Distribution 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp

PREMIUM Distribution 320.19 (2000 - 2006) 11123 ccm, 232 kw, 315 hp

Premium Distribution 340.18D (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 340.18D/T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 340.19D (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 340.19D/T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Distribution 370.18 (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Distribution 370.18D (2000 - ) 11100 ccm, 266 kw, 362 hp

PREMIUM Distribution 370.19 (2000 - 2006) 11123 ccm, 266 kw, 362 hp

Premium Distribution 400.18D/T (2000 - ) 11100 ccm, 288 kw, 392 hp

Premium Distribution 420.18 (2000 - ) 11100 ccm, 303 kw, 412 hp

Premium Route 300.16 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.18 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.18T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 300.19T (1996 - ) 9839 ccm, 219 kw, 298 hp

Premium Route 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp

Premium Route 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp

PREMIUM Route 320.19 (2000 - 2006) 11123 ccm, 232 kw, 315 hp

Premium Route 340.18 (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 340.18T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 340.19 (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 340.19T (1996 - ) 9839 ccm, 249 kw, 339 hp

Premium Route 370.18 (2000 - ) 11100 ccm, 266 kw, 362 hp

Premium Route 370.18 (2000 - ) 11100 ccm, 266 kw, 362 hp

PREMIUM Route 370.19 (2000 - 2006) 11123 ccm, 266 kw, 362 hp

PREMIUM Route 370.19 (2000 - 2006) 11123 ccm, 266 kw, 362 hp

PREMIUM Route 370.24 (2001 - 2006) 11123 ccm, 266 kw, 362 hp

Premium Route 385.18,400.18 (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 385.18T,400.18T (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 385.19,400.19 (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 385.19T,400.19T (1996 - ) 11100 ccm, 280 kw, 381 hp

Premium Route 420.18 (2000 - ) 11100 ccm, 303 kw, 412 hp

PREMIUM Route 420.18 (1996 - 2001) 11123 ccm, 309 kw, 420 hp

Premium Route 420.18T (2000 - ) 11100 ccm, 303 kw, 412 hp

PREMIUM Route 420.19 (2000 - 2006) 11123 ccm, 305 kw, 415 hp

PREMIUM Route 420.19 (2000 - 2006) 11123 ccm, 305 kw, 415 hp

PREMIUM Route 420.19 (1996 - 2001) 11123 ccm, 309 kw, 420 hp

PREMIUM 2 Distribution 240.16 D (2005 - 2009) 7146 ccm, 176 kw, 239 hp

PREMIUM 2 Distribution 240.16 D (2005 - 2009) 7146 ccm, 176 kw, 239 hp

Premium 2 Distribution 240.18 D (2006 - ) 7200 ccm, 177 kw, 241 hp

PREMIUM 2 Distribution 240.19 D (2005 - 2009) 7146 ccm, 176 kw, 239 hp

PREMIUM 2 Distribution 240.19 D (2005 - 2009) 7146 ccm, 176 kw, 239 hp

PREMIUM 2 Distribution 270.16 (2009 - ) 7146 ccm, 194 kw, 264 hp

PREMIUM 2 Distribution 270.18 (2009 - ) 7146 ccm, 194 kw, 264 hp

PREMIUM 2 Distribution 270.19 (2006 - ) 7146 ccm, 194 kw, 264 hp

PREMIUM 2 Distribution 280.16 D (2005 - 2009) 7146 ccm, 206 kw, 280 hp

Premium 2 Distribution 280.18 D (2005 - ) 7200 ccm, 206 kw, 280 hp

PREMIUM 2 Distribution 280.18 D (2005 - 2009) 7146 ccm, 206 kw, 280 hp

PREMIUM 2 Distribution 280.19 D (2005 - 2009) 7146 ccm, 206 kw, 280 hp

PREMIUM 2 Distribution 280.19 D (2005 - 2009) 7146 ccm, 206 kw, 280 hp

PREMIUM 2 Distribution 310.16 (2009 - ) 7146 ccm, 227 kw, 309 hp

PREMIUM 2 Distribution 310.18 (2006 - ) 7146 ccm, 224 kw, 310 hp

PREMIUM 2 Distribution 310.19 (2009 - ) 7146 ccm, 227 kw, 309 hp

PREMIUM 2 Distribution 320.16 D (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Distribution 320.16 D (2005 - 2009) 7146 ccm, 235 kw, 320 hp

Premium 2 Distribution 320.18 (2006 - ) 7200 ccm, 235 kw, 320 hp

Premium 2 Distribution 320.18 D (2005 - ) 7200 ccm, 235 kw, 320 hp

PREMIUM 2 Distribution 320.18 D (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Distribution 320.19 D (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Distribution 320.19 D (2005 - 2009) 7146 ccm, 235 kw, 320 hp

Premium 2 Distribution 330.18 (2007 - 2008) 10800 ccm, 243 kw, 330 hp

PREMIUM 2 Distribution 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Distribution 340.16 (2009 - ) 7146 ccm, 250 kw, 340 hp

Premium 2 Distribution 340.18 (2006 - ) 7200 ccm, 247 kw, 340 hp

PREMIUM 2 Distribution 340.18 (2009 - ) 7146 ccm, 250 kw, 340 hp

Premium 2 Distribution 340.19 (2006 - ) 7200 ccm, 247 kw, 340 hp

PREMIUM 2 Distribution 340.19 (2009 - ) 7146 ccm, 250 kw, 340 hp

Premium 2 Distribution 370.18 D (2005 - ) 10800 ccm, 272 kw, 370 hp

Premium 2 Distribution 370.18 D (2005 - ) 10800 ccm, 272 kw, 370 hp

PREMIUM 2 Distribution 370.19 D (2005 - 2009) 10837 ccm, 272 kw, 370 hp

Premium 2 Distribution 380.18 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Distribution 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Distribution 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Distribution 380.19 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Distribution 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp

Premium 2 Distribution 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp

PREMIUM 2 Distribution 410.19 D (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Distribution 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Distribution 430.18 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Distribution 430.19 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Distribution 430.19 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Distribution 440.18 (2007 - ) 10800 ccm, 323 kw, 439 hp

PREMIUM 2 Distribution 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Distribution 450.18 D (2005 - ) 10800 ccm, 331 kw, 450 hp

PREMIUM 2 Distribution 450.19 D (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Distribution 460.18 (2009 - ) 10837 ccm, 339 kw, 461 hp

Premium 2 Distribution 460.19 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Distribution 460.19 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Lander 240.19 (2005 - 2009) 7146 ccm, 176 kw, 239 hp

PREMIUM 2 Lander 240.19 (2005 - 2009) 7146 ccm, 176 kw, 239 hp

PREMIUM 2 Lander 270.18 (2009 - ) 7146 ccm, 194 kw, 264 hp

Premium 2 Lander 270.18, Lander 270.19 (2006 - ) 7200 ccm, 194 kw, 264 hp

PREMIUM 2 Lander 270.19 (2009 - ) 7146 ccm, 194 kw, 264 hp

PREMIUM 2 Lander 280.19 (2005 - 2009) 7146 ccm, 206 kw, 280 hp

PREMIUM 2 Lander 280.19 (2005 - 2009) 7146 ccm, 206 kw, 280 hp

PREMIUM 2 Lander 280.19 (2005 - 2009) 7146 ccm, 206 kw, 280 hp

PREMIUM 2 Lander 310.18 (2009 - ) 7146 ccm, 227 kw, 309 hp

PREMIUM 2 Lander 310.18 (2009 - ) 7146 ccm, 227 kw, 309 hp

Premium 2 Lander 310.19 (2006 - ) 7200 ccm, 224 kw, 310 hp

PREMIUM 2 Lander 310.19 (2009 - ) 7146 ccm, 227 kw, 309 hp

PREMIUM 2 Lander 320.19 (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Lander 320.19 (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Lander 320.19 (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Lander 320.26 (2005 - 2009) 7146 ccm, 235 kw, 320 hp

PREMIUM 2 Lander 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 340.18 (2009 - ) 7146 ccm, 250 kw, 340 hp

Premium 2 Lander 340.18, Lander 340.19 (2006 - ) 7200 ccm, 247 kw, 340 hp

PREMIUM 2 Lander 340.19 (2009 - ) 7146 ccm, 250 kw, 340 hp

PREMIUM 2 Lander 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Lander 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

Premium 2 Lander 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.19 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Lander 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

Premium 2 Lander 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.18 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.19 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Lander 440.18 (2005 - ) 10800 ccm, 324 kw, 440 hp

PREMIUM 2 Lander 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Lander 440.19 (2005 - ) 10800 ccm, 324 kw, 440 hp

PREMIUM 2 Lander 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Lander 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Lander 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

Premium 2 Lander 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Lander 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Lander 460.18 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Lander 460.19 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 330.18 (2005 - ) 10837 ccm, 243 kw, 330 hp

Premium 2 Route 330.18 T (2005 - ) 10800 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 370.18 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Route 370.18 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Route 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

Premium 2 Route 380.18 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Route 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.19 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Route 410.18 (2005 - ) 10800 ccm, 302 kw, 410 hp

Premium 2 Route 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp

PREMIUM 2 Route 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Route 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.18 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Route 430.19 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.19 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Route 450.18 (2005 - ) 10800 ccm, 331 kw, 450 hp

Premium 2 Route 450.18 D (2005 - ) 10800 ccm, 331 kw, 450 hp

PREMIUM 2 Route 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

Premium 2 Route 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Route 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Route 460.19 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.19 (2009 - ) 10837 ccm, 339 kw, 461 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 106906 Kopplingsförstärkare”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy