ASPIRE VI (EA_) 2.0 (EA2A) (1996 - 2000) 1997 ccm, 100 kw, 136 hp [Bromssystem : Akebono, Position : Bakaxel]
ASPIRE VI (EA_) 2.0 (EA2A) (2000 - 2004) 1997 ccm, 98 kw, 133 hp [Bromssystem : Akebono, Position : Bakaxel]
ASPIRE VI (EA_) 2.4 GDI (EA3A) (1999 - 2000) 2351 ccm, 110 kw, 150 hp [Bromssystem : Akebono, Position : Bakaxel]
ASPIRE VI (EA_) 2.4 GDI (EA3A) (2000 - 2004) 2351 ccm, 106 kw, 144 hp [Bromssystem : Akebono, Position : Bakaxel]
ASPIRE VI (EA_) 2.5 V6 24V (EA5A) (1996 - 2000) 2498 ccm, 120 kw, 163 hp [Bromssystem : Akebono, Position : Bakaxel]
ASPIRE VI (EA_) 2.5 V6 24V (EA5A) (2000 - 2004) 2498 ccm, 118 kw, 160 hp [Bromssystem : Akebono, Position : Bakaxel]
CHARIOT (N3_W, N4_W) 1.8 (N31W) (1991 - 1998) 1834 ccm, 90 kw, 122 hp [Bromssystem : Akebono, Position : Bakaxel]
CHARIOT (N3_W, N4_W) 1.8 4WD (N41W) (1991 - 1998) 1834 ccm, 90 kw, 122 hp [Bromssystem : Akebono, Position : Bakaxel]
CHARIOT (N3_W, N4_W) 2.0 (N33W) (1992 - 1998) 1997 ccm, 98 kw, 133 hp [Bromssystem : Akebono, Position : Bakaxel]
CHARIOT (N3_W, N4_W) 2.0 TD (N38W) (1992 - 1998) 1998 ccm, 60 kw, 82 hp [Bromssystem : Akebono, Position : Bakaxel]
CHARIOT (N3_W, N4_W) 2.0 TD 4WD (N38W) (1992 - 1997) 1998 ccm, 60 kw, 82 hp [Bromssystem : Akebono, Position : Bakaxel]
ECLIPSE II (D3_A) 2.0 Turbo (D32A) (1994 - 1999) 1997 ccm, 147 kw, 200 hp [Bromssystem : Akebono, Position : Bakaxel]
ECLIPSE II (D3_A) 2.4 (1995 - 1999) 2351 ccm, 105 kw, 143 hp [Bromssystem : Akebono, Position : Bakaxel]
ECLIPSE II (D3_A) 2000 GS 16V (D32A) (1995 - 1999) 1997 ccm, 107 kw, 146 hp [Bromssystem : Akebono, Position : Bakaxel]
ECLIPSE II (D3_A) 2000 GT 16V (1995 - 1999) 1997 ccm, 157 kw, 214 hp [Bromssystem : Akebono, Position : Bakaxel]
ECLIPSE II (D3_A) 2400 GS 16V (1998 - 1999) 2389 ccm, 105 kw, 143 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA V Sedan (E5_A, E7_A, E8_A) 1.8 (E52A) (1994 - 1996) 1834 ccm, 85 kw, 116 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA V Sedan (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) (1992 - 1996) 1834 ccm, 93 kw, 126 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA V Sedan (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) (1992 - 1996) 1997 ccm, 101 kw, 137 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA V Sedan (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) (1992 - 1996) 1997 ccm, 101 kw, 137 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA V Sedan (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) (1992 - 1996) 1998 ccm, 66 kw, 90 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA V Sedan (E5_A, E7_A, E8_A) 2.0 V6-24 (E64A, E54A) (1992 - 1996) 1999 ccm, 110 kw, 150 hp [Bromssystem : Akebono, Position : Bakaxel]
ETERNA VII Sedan (E5_A, E7_A, E8_A) 1.8 (E53A) (1992 - 1996) 1829 ccm, 108 kw, 147 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 1.8 (E52A) (1994 - 1996) 1834 ccm, 85 kw, 116 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) (1992 - 1996) 1834 ccm, 93 kw, 126 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 2.0 (E55A) (1993 - 1995) 1997 ccm, 90 kw, 122 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) (1992 - 1996) 1997 ccm, 101 kw, 137 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) (1992 - 1996) 1997 ccm, 101 kw, 137 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) (1992 - 1996) 1998 ccm, 66 kw, 90 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk V (E5_A, E7_A, E8_A) 2.0 V6-24 (E64A, E54A) (1992 - 1996) 1999 ccm, 110 kw, 150 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.0 (EA2W) (1996 - 2000) 1997 ccm, 100 kw, 136 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.0 (EA2W) (2000 - 2003) 1997 ccm, 98 kw, 133 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.0 TDI (EA6W) (1996 - 2003) 1998 ccm, 66 kw, 90 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.4 GDI (EA3W) (1999 - 2003) 2351 ccm, 110 kw, 150 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.4 GDI (EA3W) (2000 - 2003) 2351 ccm, 106 kw, 144 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.5 V6 24V (EA5W) (1996 - 2000) 2498 ccm, 120 kw, 163 hp [Bromssystem : Akebono, Position : Bakaxel]
GALANT Mk VI Kombi (EA_) 2.5 V6 24V (EA5W) (2000 - 2003) 2498 ccm, 118 kw, 160 hp [Bromssystem : Akebono, Position : Bakaxel]
IO (H6_W, H7_W) 1.8 (H76W, H66W) (2001 - 2007) 1834 ccm, 84 kw, 114 hp [Bromssystem : Akebono, Position : Bakaxel]
IO (H6_W, H7_W) 2.0 (2002 - 2007) 1999 ccm, 96 kw, 131 hp [Bromssystem : Akebono, Position : Bakaxel]
IO (H6_W, H7_W) 2.0 GDI (H67W, H77W) (2000 - 2007) 1999 ccm, 95 kw, 129 hp [Bromssystem : Akebono, Position : Bakaxel]
IO (H6_W, H7_W) 3.2 DiD (1999 - 2006) 3200 ccm, 118 kw, 160 hp [Bromssystem : Akebono, Position : Bakaxel]
PAJERO PININ I (H6_W, H7_W) 1.8 GDI (H66W, H76W) (1999 - 2001) 1834 ccm, 88 kw, 120 hp [Bromssystem : Akebono, Position : Bakaxel]
RVR (N6_W) 2.0 (2000 - 2002) 1997 ccm, 98 kw, 133 hp [Bromssystem : Akebono, Position : Bakaxel]
RVR (N6_W) 2.4 GDI (1999 - 2002) 2351 ccm, 108 kw, 147 hp [Bromssystem : Akebono, Position : Bakaxel]
SAPPORO III (E16A) 2.4 (E16A) (1987 - 1990) 2351 ccm, 91 kw, 124 hp [Bromssystem : Akebono, Position : Bakaxel]
SPACE RUNNER (N6_W) 2.0 (N63W) (1999 - 2002) 1997 ccm, 100 kw, 136 hp [Bromssystem : Akebono, Position : Bakaxel]
SPACE RUNNER (N6_W) 2.4 GDI (N64W) (1999 - 2003) 2351 ccm, 110 kw, 150 hp [Bromssystem : Akebono, Position : Bakaxel]