Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 183720 Upphängning, axelstomme
FEBI BILSTEIN 183720 Upphängning, axelstomme
  • Slut i Lager
FEBI BILSTEIN 183720 Upphängning, axelstomme
FEBI BILSTEIN 183720 Upphängning, axelstomme

FEBI BILSTEIN 183720 Upphängning, axelstomme

0,00 kr
Inkl. moms

Slut i Lager
  • Säkerhetspolicy
    Säkerhetspolicy (ändra i Kundtrygghetsmodulen)
  • Leveransvillkor
    Leveransvillkor (ändra i Kundtrygghetsmodulen)
  • Returvillkor
    Returvillkor (ändra i Kundtrygghetsmodulen)
Produktdetaljer

Position
Fram
Position
Bakaxel vänster
Position
Bakaxel höger
Tjocklek [mm.]
85
Vikt [kg]
0,325
Innerdiameter [mm]
17
Ytterdiameter [mm]
73,5
Material
Gummi/metall

ALPINA
33316868536
BMW
33316868536
BMW
33318838487
BMW (BRILLIANCE)
33316868536
SWAG
33109164

B3 (G20) BITURBO Allhjulsdrift (2019 - ) 2993 ccm, 340 kw, 462 hp

B3 (G20) BITURBO Allhjulsdrift (2023 - ) 2993 ccm, 364 kw, 495 hp

B3 Touring (G21) BITURBO Allhjulsdrift (2019 - ) 2993 ccm, 340 kw, 462 hp

B3 Touring (G21) BITURBO Allhjulsdrift (2023 - ) 2993 ccm, 364 kw, 495 hp

D3 (G20) S (2020 - ) 2993 ccm, 261 kw, 355 hp

D3 Touring (G21) S (2020 - ) 2993 ccm, 261 kw, 355 hp

D4 Gran Coupe (G26) S (2023 - ) 2993 ccm, 261 kw, 355 hp

2 Coupé (G42) 220 d Mild-Hybrid (2021 - ) 1995 ccm, 140 kw, 190 hp

2 Coupé (G42) 220 i (2021 - ) 1998 ccm, 135 kw, 184 hp

2 Coupé (G42) 230 i (2021 - ) 1998 ccm, 190 kw, 258 hp

2 Coupé (G42) M240 i xDrive (2021 - ) 2998 ccm, 275 kw, 374 hp

3 (G20, G80) 316 d (2020 - ) 1995 ccm, 85 kw, 116 hp

3 (G20, G80) 316 d Mild-Hybrid (2020 - ) 1995 ccm, 90 kw, 122 hp

3 (G20, G80) 316 d Mild-Hybrid (2020 - ) 1995 ccm, 85 kw, 116 hp

3 (G20, G80) 318 d (2019 - 2020) 1995 ccm, 110 kw, 150 hp

3 (G20, G80) 318 d Mild-Hybrid (2020 - ) 1995 ccm, 100 kw, 136 hp

3 (G20, G80) 318 d Mild-Hybrid (2020 - ) 1995 ccm, 110 kw, 150 hp

3 (G20, G80) 318 i (2020 - ) 1998 ccm, 115 kw, 156 hp

3 (G20, G80) 320 d (2018 - 2020) 1995 ccm, 140 kw, 190 hp

3 (G20, G80) 320 d (2018 - 2020) 1995 ccm, 120 kw, 163 hp

3 (G20, G80) 320 d Mild-Hybrid (2020 - ) 1995 ccm, 120 kw, 163 hp

3 (G20, G80) 320 d Mild-Hybrid (2020 - ) 1995 ccm, 140 kw, 190 hp

3 (G20, G80) 320 d Mild-Hybrid xDrive (2020 - ) 1995 ccm, 120 kw, 163 hp

3 (G20, G80) 320 d Mild-Hybrid xDrive (2020 - ) 1995 ccm, 140 kw, 190 hp

3 (G20, G80) 320 d xDrive (2018 - 2020) 1995 ccm, 140 kw, 190 hp

3 (G20, G80) 320 d xDrive (2018 - 2020) 1995 ccm, 120 kw, 163 hp

3 (G20, G80) 320 i (2019 - ) 1998 ccm, 135 kw, 184 hp

3 (G20, G80) 320 i xDrive (2019 - ) 1998 ccm, 135 kw, 184 hp

3 (G20, G80) 320 Ld (2021 - ) 1995 ccm, 140 kw, 190 hp

3 (G20, G80) 330 d Mild-Hybrid (2020 - ) 2993 ccm, 210 kw, 286 hp

3 (G20, G80) 330 d Mild-Hybrid xDrive (2020 - ) 2993 ccm, 210 kw, 286 hp

3 (G20, G80) 330 d xDrive (2019 - ) 2993 ccm, 195 kw, 265 hp

3 (G20, G80) 330 e Plug-in-Hybrid (2020 - ) 1998 ccm, 215 kw, 292 hp

3 (G20, G80) 330 e Plug-in-Hybrid xDrive (2020 - ) 1998 ccm, 215 kw, 292 hp

3 (G20, G80) 330 i (2018 - ) 1998 ccm, 190 kw, 258 hp

3 (G20, G80) 330 i (2022 - ) 1998 ccm, 180 kw, 245 hp

3 (G20, G80) 330 i xDrive (2018 - ) 1998 ccm, 190 kw, 258 hp

3 (G20, G80) 330 i xDrive (2022 - ) 1998 ccm, 180 kw, 245 hp

3 (G20, G80) M 340 i (2019 - ) 2998 ccm, 285 kw, 387 hp

3 (G20, G80) M 340 i Mild-Hybrid xDrive (2020 - ) 2998 ccm, 275 kw, 374 hp

3 (G20, G80) M 340 i xDrive (2019 - ) 2998 ccm, 275 kw, 374 hp

3 (G20, G80) M 340 i xDrive (2019 - ) 2998 ccm, 285 kw, 387 hp

3 (G20, G80) M340 d Mild-Hybrid xDrive (2020 - ) 2993 ccm, 250 kw, 340 hp

3 (G20, G80, G28) 2.0 320i ActiveFlex (2021 - ) 1998 ccm, 135 kw, 184 hp

3 (G20, G80, G28) 316 d (2020 - ) 1995 ccm, 90 kw, 122 hp

3 (G20, G80, G28) 318 d (2019 - 2020) 1995 ccm, 100 kw, 136 hp

3 (G20, G80, G28) 320 e Plug-in-Hybrid (2020 - ) 1998 ccm, 150 kw, 204 hp

3 (G20, G80, G28) 320 i 1.6 (2019 - ) 1597 ccm, 125 kw, 170 hp

3 (G20, G80, G28) 330 d (2019 - ) 2993 ccm, 195 kw, 265 hp

3 (G28) 330 Li (2021 - ) 1998 ccm, 190 kw, 255 hp

3 Touring (G21, G81) 316 d (2020 - ) 1995 ccm, 90 kw, 122 hp

3 Touring (G21, G81) 316 d (2020 - ) 1995 ccm, 85 kw, 116 hp

3 Touring (G21, G81) 316 d Mild-Hybrid (2020 - ) 1995 ccm, 90 kw, 122 hp

3 Touring (G21, G81) 316 d Mild-Hybrid (2020 - ) 1995 ccm, 85 kw, 116 hp

3 Touring (G21, G81) 318 d (2019 - 2020) 1995 ccm, 100 kw, 136 hp

3 Touring (G21, G81) 318 d (2019 - 2020) 1995 ccm, 110 kw, 150 hp

3 Touring (G21, G81) 318 d Mild-Hybrid (2020 - ) 1995 ccm, 100 kw, 136 hp

3 Touring (G21, G81) 318 d Mild-Hybrid (2020 - ) 1995 ccm, 110 kw, 150 hp

3 Touring (G21, G81) 318 i (2020 - ) 1998 ccm, 115 kw, 156 hp

3 Touring (G21, G81) 320 d (2019 - 2020) 1995 ccm, 120 kw, 163 hp

3 Touring (G21, G81) 320 d (2019 - 2020) 1995 ccm, 140 kw, 190 hp

3 Touring (G21, G81) 320 d Mild-Hybrid (2020 - ) 1995 ccm, 120 kw, 163 hp

3 Touring (G21, G81) 320 d Mild-Hybrid (2020 - ) 1995 ccm, 140 kw, 190 hp

3 Touring (G21, G81) 320 d Mild-Hybrid xDrive (2020 - ) 1995 ccm, 120 kw, 163 hp

3 Touring (G21, G81) 320 d Mild-Hybrid xDrive (2020 - ) 1995 ccm, 140 kw, 190 hp

3 Touring (G21, G81) 320 d xDrive (2019 - 2020) 1995 ccm, 120 kw, 163 hp

3 Touring (G21, G81) 320 d xDrive (2019 - 2020) 1995 ccm, 140 kw, 190 hp

3 Touring (G21, G81) 320 e Plug-in-Hybrid (2020 - ) 1998 ccm, 150 kw, 204 hp

3 Touring (G21, G81) 320 E PLUG-IN-HYBRID XDRIVE (2021 - ) 1998 ccm, 150 kw, 204 hp

3 Touring (G21, G81) 320 i (2019 - ) 1998 ccm, 135 kw, 184 hp

3 Touring (G21, G81) 330 d (2019 - ) 2993 ccm, 195 kw, 265 hp

3 Touring (G21, G81) 330 d Mild-Hybrid (2020 - ) 2993 ccm, 210 kw, 286 hp

3 Touring (G21, G81) 330 d Mild-Hybrid xDrive (2020 - ) 2993 ccm, 210 kw, 286 hp

3 Touring (G21, G81) 330 d xDrive (2019 - ) 2993 ccm, 195 kw, 265 hp

3 Touring (G21, G81) 330 e Plug-in-Hybrid (2020 - ) 1998 ccm, 215 kw, 292 hp

3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive (2020 - ) 1998 ccm, 215 kw, 292 hp

3 Touring (G21, G81) 330 i (2019 - ) 1998 ccm, 190 kw, 258 hp

3 Touring (G21, G81) 330 i (2019 - ) 1998 ccm, 180 kw, 245 hp

3 Touring (G21, G81) 330 i xDrive (2019 - ) 1998 ccm, 190 kw, 258 hp

3 Touring (G21, G81) 330 i xDrive (2019 - ) 1998 ccm, 180 kw, 245 hp

3 Touring (G21, G81) M 340 d Mild-Hybrid xDrive (2020 - ) 2993 ccm, 250 kw, 340 hp

3 Touring (G21, G81) M 340 i Mild-Hybrid xDrive (2020 - ) 2998 ccm, 275 kw, 374 hp

3 Touring (G21, G81) M 340 i xDrive (2019 - ) 2998 ccm, 275 kw, 374 hp

3 Touring (G21, G81) M 340 i xDrive (2019 - ) 2998 ccm, 285 kw, 387 hp

3 Touring Van (G21) 318 d (2019 - 2022) 1995 ccm, 110 kw, 150 hp

3 Touring Van (G21) 320 d (2019 - 2020) 1995 ccm, 140 kw, 190 hp

3 Touring Van (G21) 320 d Mild-Hybrid (2020 - ) 1995 ccm, 140 kw, 190 hp

3 Touring Van (G21) 320 d Mild-Hybrid xDrive (2020 - ) 1995 ccm, 140 kw, 190 hp

3 Touring Van (G21) 320 d xDrive (2019 - 2020) 1995 ccm, 140 kw, 190 hp

3 Touring Van (G21) 320 i (2019 - ) 1998 ccm, 135 kw, 184 hp

3 Touring Van (G21) 330 d (2019 - ) 2993 ccm, 195 kw, 265 hp

3 Touring Van (G21) 330 d xDrive (2019 - ) 2993 ccm, 195 kw, 265 hp

3 Touring Van (G21) 330 i (2019 - ) 1998 ccm, 190 kw, 258 hp

3 Touring Van (G21) M 340 i xDrive (2019 - ) 2998 ccm, 275 kw, 374 hp

4 Cabriolet (G23) 420 d Mild-Hybrid (2020 - ) 1995 ccm, 120 kw, 163 hp

4 Cabriolet (G23) 430 i xDrive (2021 - ) 1998 ccm, 190 kw, 258 hp

4 Cabriolet (G23) M 440 i Mild-Hybrid Bakhjulsdrift (2021 - ) 2998 ccm, 275 kw, 374 hp

4 Cabriolet (G23) M 440 i Mild-Hybrid xDrive (2020 - ) 2998 ccm, 275 kw, 374 hp

4 Cabriolet (G23, G83) 420 d Mild-Hybrid (2020 - ) 1995 ccm, 140 kw, 190 hp

4 Cabriolet (G23, G83) 420 i (2020 - ) 1998 ccm, 135 kw, 184 hp

4 Cabriolet (G23, G83) 430 d Mild-Hybrid (2021 - ) 2993 ccm, 210 kw, 286 hp

4 Cabriolet (G23, G83) 430 i (2020 - ) 1998 ccm, 190 kw, 258 hp

4 Cabriolet (G23, G83) 430 i (2021 - ) 1998 ccm, 180 kw, 245 hp

4 Cabriolet (G23, G83) 430 i xDrive (2021 - ) 1998 ccm, 180 kw, 245 hp

4 Cabriolet (G23, G83) M 440 i Mild-Hybrid (2020 - ) 2998 ccm, 285 kw, 387 hp

4 Cabriolet (G23, G83) M 440 i Mild-Hybrid xDrive (2020 - ) 2998 ccm, 285 kw, 387 hp

4 Cabriolet (G23, G83) M440 d Mild-Hybrid xDrive (2021 - ) 2993 ccm, 250 kw, 340 hp

4 Coupé (G22, G82) 420 d Mild-Hybrid (2020 - ) 1995 ccm, 140 kw, 190 hp

4 Coupé (G22, G82) 420 d Mild-Hybrid (2020 - ) 1995 ccm, 120 kw, 163 hp

4 Coupé (G22, G82) 420 d Mild-Hybrid xDrive (2020 - ) 1995 ccm, 140 kw, 190 hp

4 Coupé (G22, G82) 420 i (2020 - ) 1998 ccm, 135 kw, 184 hp

4 Coupé (G22, G82) 420 i 1.6 (2020 - ) 1597 ccm, 125 kw, 170 hp

4 Coupé (G22, G82) 420 i xDrive (2021 - ) 1998 ccm, 135 kw, 184 hp

4 Coupé (G22, G82) 430 d Mild-Hybrid xDrive (2021 - ) 2993 ccm, 210 kw, 286 hp

4 Coupé (G22, G82) 430 i (2020 - ) 1998 ccm, 190 kw, 258 hp

4 Coupé (G22, G82) 430 i (2021 - ) 1998 ccm, 180 kw, 245 hp

4 Coupé (G22, G82) 430 i xDrive (2020 - ) 1998 ccm, 190 kw, 258 hp

4 Coupé (G22, G82) 430 i xDrive (2021 - ) 1998 ccm, 180 kw, 245 hp

4 Coupé (G22, G82) M 440 i Mild-Hybrid (2021 - ) 2998 ccm, 275 kw, 374 hp

4 Coupé (G22, G82) M 440 i Mild-Hybrid (2020 - ) 2998 ccm, 285 kw, 387 hp

4 Coupé (G22, G82) M 440 i Mild-Hybrid xDrive (2020 - ) 2998 ccm, 285 kw, 387 hp

4 Coupé (G22, G82) M 440 i Mild-Hybrid xDrive (2020 - ) 2998 ccm, 275 kw, 374 hp

4 Coupé (G22, G82) M440 d Mild-Hybrid xDrive (2021 - ) 2993 ccm, 250 kw, 340 hp

4 Gran Coupe (G26) 2.0 430 i xDrive (2022 - ) 1998 ccm, 180 kw, 245 hp

4 Gran Coupe (G26) 420 d Mild-Hybrid (2021 - ) 1995 ccm, 140 kw, 190 hp

4 Gran Coupe (G26) 420 d Mild-Hybrid xDrive (2021 - ) 1995 ccm, 140 kw, 190 hp

4 Gran Coupe (G26) 420 i (2021 - ) 1998 ccm, 135 kw, 184 hp

4 Gran Coupe (G26) 430 d Mild-Hybrid xDrive (2022 - ) 2993 ccm, 210 kw, 286 hp

4 Gran Coupe (G26) 430 i (2021 - ) 1998 ccm, 190 kw, 258 hp

4 Gran Coupe (G26) 430 i (2021 - ) 1998 ccm, 190 kw, 258 hp

4 Gran Coupe (G26) 430 i xDrive (2021 - ) 1998 ccm, 190 kw, 258 hp

4 Gran Coupe (G26) M 440 i Mild-Hybrid xDrive (2021 - ) 2998 ccm, 285 kw, 387 hp

4 Gran Coupe (G26) M440 i Mild-Hybrid (2022 - ) 2998 ccm, 275 kw, 374 hp

4 Gran Coupe (G26) M440 i Mild-Hybrid xDrive (2021 - ) 2998 ccm, 275 kw, 374 hp

3 SERIES (G28, G20) 320 i (2019 - ) 1998 ccm, 115 kw, 156 hp

3 SERIES (G28, G20) 320 Li (2019 - ) 1998 ccm, 115 kw, 156 hp

3 SERIES (G28, G20) 325 i (2019 - ) 1998 ccm, 135 kw, 184 hp

3 SERIES (G28, G20) 325 Li (2019 - ) 1998 ccm, 135 kw, 184 hp

3 SERIES (G28, G20) 325 Li xDrive (2019 - ) 1998 ccm, 135 kw, 184 hp

3 SERIES (G28, G20) 330 i (2019 - ) 1998 ccm, 190 kw, 258 hp

3 SERIES (G28, G20) 330 i (2022 - ) 1998 ccm, 180 kw, 245 hp

3 SERIES (G28, G20) 330 Li (2022 - ) 1998 ccm, 180 kw, 245 hp

3 SERIES (G28, G20) 330 Li xDrive (2019 - ) 1998 ccm, 190 kw, 258 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 183720 Upphängning, axelstomme”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy