Inga mall för modul bovsofttreecategories
FEBI BILSTEIN 48394 Vajer, manuell transmission
  • Slut i Lager
FEBI BILSTEIN 48394 Vajer, manuell transmission

FEBI BILSTEIN 48394 Vajer, manuell transmission

0,00 kr
Inkl. moms

Slut i Lager
  • Säkerhetspolicy
    Säkerhetspolicy (ändra i Kundtrygghetsmodulen)
  • Leveransvillkor
    Leveransvillkor (ändra i Kundtrygghetsmodulen)
  • Returvillkor
    Returvillkor (ändra i Kundtrygghetsmodulen)
Produktdetaljer

Vikt [kg]
1,59
för OE-nummer
50 01 870 063

4U Autoparts
29524RV
B CAR
005RN011
CASALS
66141
DT Spare Parts
647164
KONGSBERG RAUFOSS
27566503675AM
KRAFTVOLL GERMANY
01080004
OREX
626006
RENAULT TRUCKS
5001870063
SAMPA
079336
SEM LASTIK
17045
STELLOX
8324715SX
TRUCKTEC AUTOMOTIVE
1924002
WTI automotive
C941375
WTI automotive
C966357

Premium 2 Distribution 330.18 (2007 - 2008) 10800 ccm, 243 kw, 330 hp

PREMIUM 2 Distribution 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Distribution 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Distribution 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Distribution 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

Premium 2 Distribution 370.18 D (2005 - ) 10800 ccm, 272 kw, 370 hp

Premium 2 Distribution 370.18 D (2005 - ) 10800 ccm, 272 kw, 370 hp

PREMIUM 2 Distribution 370.19 D (2005 - 2009) 10837 ccm, 272 kw, 370 hp

Premium 2 Distribution 370.26 (2005 - ) 10800 ccm, 272 kw, 370 hp

Premium 2 Distribution 380.18 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Distribution 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Distribution 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Distribution 380.19 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Distribution 380.26 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Distribution 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Distribution 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Distribution 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp

Premium 2 Distribution 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp

PREMIUM 2 Distribution 410.19 D (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Distribution 410.26 (2005 - ) 10800 ccm, 302 kw, 410 hp

Premium 2 Distribution 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Distribution 430.18 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Distribution 430.19 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Distribution 430.19 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Distribution 430.26 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Distribution 430.26 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Distribution 440.18 (2007 - ) 10800 ccm, 323 kw, 439 hp

PREMIUM 2 Distribution 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Distribution 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Distribution 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Distribution 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Distribution 450.18 D (2005 - ) 10800 ccm, 331 kw, 450 hp

PREMIUM 2 Distribution 450.19 D (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Distribution 460.18 (2009 - ) 10837 ccm, 339 kw, 461 hp

Premium 2 Distribution 460.19 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Distribution 460.19 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Lander 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Lander 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 370.26 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 370.26 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Lander 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Lander 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

Premium 2 Lander 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.19 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Lander 380.26 (2006 - ) 10800 ccm, 280 kw, 381 hp

Premium 2 Lander 380.26 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Lander 380.32 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.32 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 380.32 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Lander 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.26 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.26 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Lander 410.26 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Lander 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

Premium 2 Lander 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.18 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.19 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Lander 430.26 (2006 - ) 10800 ccm, 316 kw, 430 hp

Premium 2 Lander 430.26 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.26 (2006 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.26 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Lander 430.32 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.32 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Lander 430.32 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Lander 440.18 (2005 - ) 10800 ccm, 324 kw, 440 hp

PREMIUM 2 Lander 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Lander 440.19 (2005 - ) 10800 ccm, 324 kw, 440 hp

PREMIUM 2 Lander 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Lander 440.26 (2005 - ) 10800 ccm, 324 kw, 440 hp

PREMIUM 2 Lander 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Lander 440.32 (2005 - ) 10800 ccm, 324 kw, 440 hp

PREMIUM 2 Lander 440.32 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Lander 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Lander 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Lander 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Lander 450.26 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Lander 450.26 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

Premium 2 Lander 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Lander 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Lander 460.18 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Lander 460.19 (2009 - ) 10837 ccm, 339 kw, 461 hp

Premium 2 Lander 460.26 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Lander 460.26 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Lander 460.26 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Lander 460.26 (2009 - ) 10837 ccm, 339 kw, 461 hp

Premium 2 Lander 460.32 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Lander 460.32 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Lander 460.32 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 330.18 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.19 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 330.26 (2005 - ) 10837 ccm, 243 kw, 330 hp

PREMIUM 2 Route 370.18 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Route 370.18 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Route 370.19 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Route 370.26 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

PREMIUM 2 Route 370.26 (2005 - 2009) 10837 ccm, 272 kw, 370 hp

Premium 2 Route 380.18 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.18 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Route 380.19 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.19 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Route 380.26 (2006 - ) 10800 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

PREMIUM 2 Route 380.26 (2005 - ) 10837 ccm, 280 kw, 381 hp

Premium 2 Route 410.18 (2005 - ) 10800 ccm, 302 kw, 410 hp

Premium 2 Route 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp

PREMIUM 2 Route 410.19 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Route 410.25 (2005 - ) 10800 ccm, 302 kw, 410 hp

PREMIUM 2 Route 410.25 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Route 410.26 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

PREMIUM 2 Route 410.26 (2005 - 2009) 10837 ccm, 302 kw, 411 hp

Premium 2 Route 430.18 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.18 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Route 430.19 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.19 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.24 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.25 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.25 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.25 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.25 (2009 - ) 10837 ccm, 316 kw, 430 hp

Premium 2 Route 430.26 (2006 - ) 10800 ccm, 316 kw, 430 hp

Premium 2 Route 430.26 (2006 - ) 10800 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.26 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 430.26 (2009 - ) 10837 ccm, 316 kw, 430 hp

PREMIUM 2 Route 440.18 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.19 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

PREMIUM 2 Route 440.26 (2005 - ) 10837 ccm, 323 kw, 439 hp

Premium 2 Route 450.18 (2005 - ) 10800 ccm, 331 kw, 450 hp

Premium 2 Route 450.18 D (2005 - ) 10800 ccm, 331 kw, 450 hp

PREMIUM 2 Route 450.19 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

Premium 2 Route 450.24 (2005 - ) 10800 ccm, 331 kw, 450 hp

Premium 2 Route 450.25 (2005 - ) 10800 ccm, 331 kw, 450 hp

PREMIUM 2 Route 450.25 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

Premium 2 Route 450.26 (2005 - ) 10800 ccm, 331 kw, 450 hp

PREMIUM 2 Route 450.26 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

PREMIUM 2 Route 450.26 (2005 - 2009) 10837 ccm, 332 kw, 451 hp

Premium 2 Route 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Route 460.18 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Route 460.19 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.19 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.24 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.25 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.25 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.25 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.25 (2009 - ) 10837 ccm, 339 kw, 461 hp

Premium 2 Route 460.26 (2006 - ) 10800 ccm, 339 kw, 460 hp

Premium 2 Route 460.26 (2006 - ) 10800 ccm, 339 kw, 460 hp

PREMIUM 2 Route 460.26 (2009 - ) 10837 ccm, 339 kw, 461 hp

PREMIUM 2 Route 460.26 (2009 - ) 10837 ccm, 339 kw, 461 hp

No new attachments

Tab Title
Tab Content
Reviews(0)

Reviews

No customer reviews for the moment.

You're reviewing “FEBI BILSTEIN 48394 Vajer, manuell transmission”


.gif .jpg .jpeg .jpe .png .webp

Featured products

Logga in

Megamenu

    • Welcome to AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

      • Fully Customizable Design
      • Sidebar Shopping Cart

      BUY THIS THEME

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

    • AxonVIZ theme

      AxonVIZ theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. AxonVIZ theme is fully responsive, it looks stunning on all types of screens and devices.

Compare0My Wishlist0

Your cart

There are no more items in your cart

This website use cookies to ensure you get the best experience on our website.Privacy Policy